![](https://d3gqasl9vmjfd8.cloudfront.net/55bcfc4e-88b7-4464-bcaa-f2426437722f.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/4cd581cb-786b-4aa4-b3dc-f1a9014df346.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/afa1af5e-5be2-4c24-b1df-a41fec6101d3.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/1c9b783d-14e1-4767-860c-0fc3cfb1fe9e.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/ec5b5e5a-be38-4200-9a3b-af1e81ebbca5.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/d7038dfb-b4d9-4705-8956-3dcc7927eeb0.jpg)
Features
Step smart in the Athletic slip-on from Dickies for a fatigue-free day. Whether work or fun keeps you on your feet, this sporty full leather shoe supports and cushions every move with a special memory foam insole, chafe-resistant padded collar, a moisture-wicking lining, and stretchy elastic at the vamp. A non-slip outsole keeps you steady and safely upright.
- 100% Leather
- Rubber sole
- Lightweight Ethylene Vinyl Acetate midsole for all day comfort
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
USA | Inch | UK | EUR | AUS | JPN | CM |
---|---|---|---|---|---|---|
4 | 8.2 | 2 | 35 | 2 | 21 | 20.8 |
4.5 | 8.4 | 2.5 | 35.5 | 2.5 | 21.5 | 21.3 |
5 | 8.5 | 3 | 36 | 3 | 22 | 21.6 |
5.5 | 8.8 | 3.5 | 37 | 3.5 | 22.5 | 22.2 |
6 | 8.9 | 4 | 37.5 | 4 | 23 | 22.5 |
6.5 | 9.1 | 4.5 | 38 | 4.5 | 23.5 | 23.0 |
7 | 9.3 | 5 | 39 | 5 | 24 | 23.5 |
7.5 | 9.4 | 5.5 | 39.5 | 5.5 | 24 | 23.8 |
8 | 9.5 | 6 | 40 | 6 | 24.5 | 24.1 |
8.5 | 9.7 | 6.5 | 40.5 | 6.5 | 25 | 24.6 |
9 | 9.9 | 7 | 41 | 7 | 25.5 | 25.1 |
9.5 | 10 | 7.5 | 42 | 7.5 | 26 | 25.4 |
10 | 10.2 | 8 | 42.5 | 8 | 26.5 | 25.9 |
10.5 | 10.3 | 8.5 | 42.5 | 8.5 | 27 | 26.2 |
11 | 10.5 | 9 | 43 | 9 | 27.5 | 26.7 |
11.5 | 10.7 | 9.5 | 44 | 9.5 | 28 | 27.1 |
12 | 10.9 | 10 | 44.5 | 10 | 28.5 | 27.6 |
- (1) Dickies Women's Athletic Slip-On
Specs
USA | Inch | UK | EUR | AUS | JPN | CM |
---|---|---|---|---|---|---|
4 | 8.2 | 2 | 35 | 2 | 21 | 20.8 |
4.5 | 8.4 | 2.5 | 35.5 | 2.5 | 21.5 | 21.3 |
5 | 8.5 | 3 | 36 | 3 | 22 | 21.6 |
5.5 | 8.8 | 3.5 | 37 | 3.5 | 22.5 | 22.2 |
6 | 8.9 | 4 | 37.5 | 4 | 23 | 22.5 |
6.5 | 9.1 | 4.5 | 38 | 4.5 | 23.5 | 23.0 |
7 | 9.3 | 5 | 39 | 5 | 24 | 23.5 |
7.5 | 9.4 | 5.5 | 39.5 | 5.5 | 24 | 23.8 |
8 | 9.5 | 6 | 40 | 6 | 24.5 | 24.1 |
8.5 | 9.7 | 6.5 | 40.5 | 6.5 | 25 | 24.6 |
9 | 9.9 | 7 | 41 | 7 | 25.5 | 25.1 |
9.5 | 10 | 7.5 | 42 | 7.5 | 26 | 25.4 |
10 | 10.2 | 8 | 42.5 | 8 | 26.5 | 25.9 |
10.5 | 10.3 | 8.5 | 42.5 | 8.5 | 27 | 26.2 |
11 | 10.5 | 9 | 43 | 9 | 27.5 | 26.7 |
11.5 | 10.7 | 9.5 | 44 | 9.5 | 28 | 27.1 |
12 | 10.9 | 10 | 44.5 | 10 | 28.5 | 27.6 |
- (1) Dickies Women's Athletic Slip-On
Sales Stats
- Speed to First Woot:
- 1h 26m 3.113s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|