Features
Sturdy, comfortable, and easy to handle, the Diamondback® Women's Serene Classic Comfort Bike is a perfect bike for pedaling around the park or town for an afternoon outing. Outfitted with a durable aluminum frame, suspension fork, and a step-thru frame, the Serene Classic makes for an enjoyable and ultra smooth ride. This Diamondback® bike features 21 speeds so you can bike easily on any avenue.
- S/15" / Rider Height: 5'3" - 5'5"
- M/17" / Rider Height: 5'5" - 5'8"
Shipping Note: Shipping to Alaska, Hawaii, P.O. Box and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17' |
Wheel Size: | 26" |
Frame: | DB 6061-T6 Heat-Treated Aluminum Comfort Geometry w/ internal Cable routing |
Fork: | Comfort Suspension 50mm travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Comfort Compact Steel w/ chainguard, 22/32/42t |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano Tourney, down pull, 31.8 |
Rear Derailleur: | Shimano TX-35 GS 7spd |
Cog Set: | Shimano 7spd MegaRange Freewheel (14-34t) |
Shifter: | Shimano EF- 51 Easyfire 7SPD |
Chain: | KMC-Z51 |
Hub (F): | 36h Alloy QR |
Hub (R): | 32h Alloy QR |
Spokes: | 14g |
Rims: | 32h SSW26, double tunnel alloy |
Tires: | Smooth Comfort 26x1.95 |
Brakes: | Promax Linear |
Brake Levers: | Promax Linear w/ reach adj |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel Satin finish Riser 70mm |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | High Rise w/ Alloy Cap |
Seat: | Selle Royal Look In Comfort |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's Manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported | Made in China |
Size |
S/15" |
M/17" |
Stand over height |
438.0mm | 438.0mm |
Seat tube length | 381.0mm | 438.0mm |
Top tube length | 603.0mm | 603.0mm |
Head tube length | 125.0mm |
160.0mm |
Head angle | 70.0° | 70.0° |
Seat angle | 68.0° | 68.0° |
Wheel base | 1054.0mm | 1083.0mm |
Chain stay length | 438.0mm | 438.0mm |
Fork offset | 40.0mm | 40.0mm |
Bb height |
285.0mm | 285.0mm |
Stem length |
90.0mm | 110.0mm |
Handlebar width | 644.0mm | 644.0mm |
Crank length | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm |
In the Box:
(1) Diamondback Women's Serene Classic Frame Comfort Bike
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17' |
Wheel Size: | 26" |
Frame: | DB 6061-T6 Heat-Treated Aluminum Comfort Geometry w/ internal Cable routing |
Fork: | Comfort Suspension 50mm travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Comfort Compact Steel w/ chainguard, 22/32/42t |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano Tourney, down pull, 31.8 |
Rear Derailleur: | Shimano TX-35 GS 7spd |
Cog Set: | Shimano 7spd MegaRange Freewheel (14-34t) |
Shifter: | Shimano EF- 51 Easyfire 7SPD |
Chain: | KMC-Z51 |
Hub (F): | 36h Alloy QR |
Hub (R): | 32h Alloy QR |
Spokes: | 14g |
Rims: | 32h SSW26, double tunnel alloy |
Tires: | Smooth Comfort 26x1.95 |
Brakes: | Promax Linear |
Brake Levers: | Promax Linear w/ reach adj |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel Satin finish Riser 70mm |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | High Rise w/ Alloy Cap |
Seat: | Selle Royal Look In Comfort |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's Manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported | Made in China |
Size |
S/15" |
M/17" |
Stand over height |
438.0mm | 438.0mm |
Seat tube length | 381.0mm | 438.0mm |
Top tube length | 603.0mm | 603.0mm |
Head tube length | 125.0mm |
160.0mm |
Head angle | 70.0° | 70.0° |
Seat angle | 68.0° | 68.0° |
Wheel base | 1054.0mm | 1083.0mm |
Chain stay length | 438.0mm | 438.0mm |
Fork offset | 40.0mm | 40.0mm |
Bb height |
285.0mm | 285.0mm |
Stem length |
90.0mm | 110.0mm |
Handlebar width | 644.0mm | 644.0mm |
Crank length | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm |
In the Box:
(1) Diamondback Women's Serene Classic Frame Comfort Bike
Sales Stats
- Speed to First Woot:
- 9h 1m 28.222s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|