Features
If you're looking for a women’s bike for meandering along the bike path but still zippy enough for a trip around town, then the Calico is the one for you. A durable 6061-T6 aluminum alloy frame with forged dropouts sports geometry more apt to fit the female form. The straight blade high-tensile steel fork gives you reliable steering precision, while the Tektro disc brakes give you ample stopping power to maintain control in any conditions. Top it all off with the fast-rolling traction of dual sport tires and you'll find yourself happy to ride anywhere.
This bike is part of Diamondback's READYRIDE series. Diamondback READYRIDE bikes eliminate the usual hassle of tedious at-home bike assembly, an often-ignored process that can take hours. READYRIDE bikes are hand-built and shipped direct to you. The process is simple. You need only to re-install the front wheel and put on the seat and pedals. That’s it: just put these finishing touches on the build, pump up your tires, and go!
- High quality aluminum alloy frame for durable lightweight ride
- Devine Designs Geometry for comfortable female fit
- Straight blade high tensile steel fork for solid handling
- Tektro disc brakes for powerful stopping and control
- Shimano Drivetrain with SR Suntour crankset
- Finding your perfect fit
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
Warranty: 1 Year Diamondback
Specs
Size Guide | |
---|---|
XS: | 61" - 64" rider height, 26.5" standover height |
Small: | 64" - 67" rider height, 28" standover height |
Medium: | 67" - 70" rider height, 29.5" standover height |
Large: | 70" - 73" rider height, 31" standover height |
Specifications | |
---|---|
Frame: | Calico 6061-T6 Butted Aluminum Dual Sport Frame w/ Formed Top and Down Tube, Forged Drop Outs, w/ Brake Pivots |
Fork: | Dual Sport Fork, Suspension Correct, Hi-Ten Steel, Straight Blade w/ Brake Pivots |
Headset: | Ahead 1 1/8" |
Cranks: | Forged Steel Crank w/ Chainguard, 48/38/28T |
Bottom Bracket: | Sealed Cartridge |
Front Derailleur: | Shimano TZ30, Top Swing, Dual Pull, 31.8mm Band Clamp |
Rear Derailleur: | Shimano Tourney TX35, 7 Speed |
Shifters: | Shimano RS35 Revo, Grip Shift, 3x7 Speed |
Cogset: | Shimano TZ31, 7 Speed, 14-34T |
Chain: | KMC-Z51 |
Front Hub: | 32h MX260 Alloy w/ CNC Disc Mount |
Rear Hub: | 32h MX260 Alloy Freewheel w/ CNC Disc mount |
Spokes: | 14g Stainless |
Rims: | 32h Diamondback SL-7 Doublewall |
Tires: | Dual Sport, 700x40c |
Brakes: | Alloy Linear V-Brake |
Brake Levers: | Alloy Linear with Reach Adjust |
Pedals: | Alloy Forged |
Handlebar: | DB Laser Series, Low Rise, 660mm Wide, 31.8mm Bar Bore |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | DB 3D Forged, +/- 7° Rise, 31.8mm Bar Bore |
Seat: | DB Dual Sport Series |
Seat Post: | DB Lazer Series Micro Adjust 27.2mm |
Extras: | Owner’s manual |
Weight: | |
---|---|
XS: | 30.7 pounds |
Small: | 30.7 pounds |
Medium: | 30.7 pounds |
Large: | 30.7 pounds |
Made in China
In the box:
(1) Diamondback Calico ST Women's Dual Sport Bike
Specs
Size Guide | |
---|---|
XS: | 61" - 64" rider height, 26.5" standover height |
Small: | 64" - 67" rider height, 28" standover height |
Medium: | 67" - 70" rider height, 29.5" standover height |
Large: | 70" - 73" rider height, 31" standover height |
Specifications | |
---|---|
Frame: | Calico 6061-T6 Butted Aluminum Dual Sport Frame w/ Formed Top and Down Tube, Forged Drop Outs, w/ Brake Pivots |
Fork: | Dual Sport Fork, Suspension Correct, Hi-Ten Steel, Straight Blade w/ Brake Pivots |
Headset: | Ahead 1 1/8" |
Cranks: | Forged Steel Crank w/ Chainguard, 48/38/28T |
Bottom Bracket: | Sealed Cartridge |
Front Derailleur: | Shimano TZ30, Top Swing, Dual Pull, 31.8mm Band Clamp |
Rear Derailleur: | Shimano Tourney TX35, 7 Speed |
Shifters: | Shimano RS35 Revo, Grip Shift, 3x7 Speed |
Cogset: | Shimano TZ31, 7 Speed, 14-34T |
Chain: | KMC-Z51 |
Front Hub: | 32h MX260 Alloy w/ CNC Disc Mount |
Rear Hub: | 32h MX260 Alloy Freewheel w/ CNC Disc mount |
Spokes: | 14g Stainless |
Rims: | 32h Diamondback SL-7 Doublewall |
Tires: | Dual Sport, 700x40c |
Brakes: | Alloy Linear V-Brake |
Brake Levers: | Alloy Linear with Reach Adjust |
Pedals: | Alloy Forged |
Handlebar: | DB Laser Series, Low Rise, 660mm Wide, 31.8mm Bar Bore |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | DB 3D Forged, +/- 7° Rise, 31.8mm Bar Bore |
Seat: | DB Dual Sport Series |
Seat Post: | DB Lazer Series Micro Adjust 27.2mm |
Extras: | Owner’s manual |
Weight: | |
---|---|
XS: | 30.7 pounds |
Small: | 30.7 pounds |
Medium: | 30.7 pounds |
Large: | 30.7 pounds |
Made in China
In the box:
(1) Diamondback Calico ST Women's Dual Sport Bike
Sales Stats
- Speed to First Woot:
- 2h 25m 23.880s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|