Features
The Diamondback® Adult Edgewood Hybrid Bike delivers a comfortable ride while giving you the power of a road bike. Designed with Sport Hybrid Geometry, the 6061-T6 aluminum frame provides a relaxed pedaling position and durability to take on uneven grounds. Tackle any terrain with a wide range of gears with the Shimano 7-speed drivetrain.
- No Kickstand
- Weight: 32.5 lbs
- Sm/15"/Rider Height: 5'4" - 5'7"
- M/17"/Rider Height: 5'7" - 5'10"
- L/19"/Rider Height: 5'10" - 6'1"
- XL/21"/Rider Height: 6'1" - 6'4"
Shipping Note: Shipping to Alaska, Hawaii, P.O. Box and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17", 19", 21" |
Wheel Size: | 700c |
Frame: | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork: | Sport Comfort suspension 63mm travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Comfort Steel Arm w/chainguard, 28/38/48t |
Bottom Bracket: | Cartridge Type |
Front Derailleur: | Shimano TX51 dual pull, Top swing, 31.8 |
Rear Derailleur: | Shimano TX-55 |
Cog Set: | Shimano 7spd MegaRange Freewheel (14-34t) |
Shifter: | Shimano EF-51 Easyfire 7spd |
Chain: | KMC-Z51 |
Hub (F): | 32h Alloy QR |
Hub (R): | 32h Alloy QR |
Spokes: | 14g |
Rims: | 32h SSW700 Double Tunnel Alloy |
Tires: | Kenda Cross 700x40c |
Brakes: | Tektro Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 50mm Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Hybrid Double Density Base |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported | Made in China |
Size | S/15" | M/17" | L/19" | XL/21" |
Stand over height | 711.0mm | 737.0mm | 775.0mm | 838.0mm |
Seat tube length |
381.0mm | 432.0mm | 483.0mm | 533.0mm |
Top tube length | 546.0mm | 559.0mm | 574.0mm | 584.0mm |
Head tube length |
130.0mm | 130.0mm | 145.0mm | 165.0mm |
Head angle | 70.0° | 70.0° | 70.0° | 70.0° |
Seat angle |
73.0° | 73.0° | 73.0° | 73.0° |
Wheel base |
1061.0mm | 1074.0mm | 1093.0mm | 1110.0mm |
Chain stay length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Fork offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Bb height | 295.0mm | 295.0mm | 295.0mm | 295.0mm |
Stem length |
90.0mm | 90.0mm | 90.0mm | 110.0mm |
Handlebar width | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
Crank length | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
Seat post length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
In the Box:
(1) Diamondback Edgewood Hybrid Bike
Specs
Specifications | |
---|---|
Frame Sizes: | 15", 17", 19", 21" |
Wheel Size: | 700c |
Frame: | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork: | Sport Comfort suspension 63mm travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Comfort Steel Arm w/chainguard, 28/38/48t |
Bottom Bracket: | Cartridge Type |
Front Derailleur: | Shimano TX51 dual pull, Top swing, 31.8 |
Rear Derailleur: | Shimano TX-55 |
Cog Set: | Shimano 7spd MegaRange Freewheel (14-34t) |
Shifter: | Shimano EF-51 Easyfire 7spd |
Chain: | KMC-Z51 |
Hub (F): | 32h Alloy QR |
Hub (R): | 32h Alloy QR |
Spokes: | 14g |
Rims: | 32h SSW700 Double Tunnel Alloy |
Tires: | Kenda Cross 700x40c |
Brakes: | Tektro Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 50mm Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Hybrid Double Density Base |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported | Made in China |
Size | S/15" | M/17" | L/19" | XL/21" |
Stand over height | 711.0mm | 737.0mm | 775.0mm | 838.0mm |
Seat tube length |
381.0mm | 432.0mm | 483.0mm | 533.0mm |
Top tube length | 546.0mm | 559.0mm | 574.0mm | 584.0mm |
Head tube length |
130.0mm | 130.0mm | 145.0mm | 165.0mm |
Head angle | 70.0° | 70.0° | 70.0° | 70.0° |
Seat angle |
73.0° | 73.0° | 73.0° | 73.0° |
Wheel base |
1061.0mm | 1074.0mm | 1093.0mm | 1110.0mm |
Chain stay length | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Fork offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Bb height | 295.0mm | 295.0mm | 295.0mm | 295.0mm |
Stem length |
90.0mm | 90.0mm | 90.0mm | 110.0mm |
Handlebar width | 620.0mm | 620.0mm | 620.0mm | 620.0mm |
Crank length | 170.0mm | 170.0mm | 170.0mm | 170.0mm |
Seat post length | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
In the Box:
(1) Diamondback Edgewood Hybrid Bike
Sales Stats
- Speed to First Woot:
- 8h 14m 20.664s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|