Features
Our premier traditional hardtail, the Overdrive Pro is an established favorite. With proven geometry and construction, the aluminum alloy frame shines in ride quality and responsiveness. Sitting atop 27.5” wheels the Overdrive Pro is maneuverable and easy to handle. Equipped with SRAM 1×11 drivetrain and powerful hydraulic disc brakes, this bike gets up to speed and stays there until you want it to stop on a dime. The 15mm thru axle on the Rockshox Reba 120mm travel fork helps keep the front end steady on any terrain. Whether it’s a steep climb or a technical section of trail, the Overdrive Pro is made for riders who seek the utmost in precision and efficiency.
Ready Ride bikes are shipped 95 percent assembled. Typical bike assembly is time-consuming and requires technical know-how. Ready Ride reduces the time and skills needed for the final, four-step assembly.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Diamondback limited warranty
Specs
Specifications | |
---|---|
Frame | Overdrive 27.5" Butted 6061-T6 Aluminum, Formed Top / Down Tube, Machined Headtube, Forged Drop Outs w/ Replaceable Hanger |
Fork | Rockshox Reba RL 27.5", Solo Air, 32mm Stanchion,120mm Travel, w/ Rebound Adjust, Lockout, 15mm Thru-axle, 1.5" Taper Steerer Tube |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | SRAM NX 1x, w/ X-Sync 30T Chain Ring |
Bottom Bracket | SRAM GXP |
Rear Derailleur | SRAM GX X-Horizon, 11 Speed |
Shifter | SRAM GX 11 Speed X-Actuation Trigger |
Cogset | SRAM PG1130, 11 Speed, 11-42T |
Chain | KMC X11EL, 11 Speed |
Front Hub | 32h SL-7, 15MM Thru-Axle, Alloy w/ CNC Disc Mount |
Rear Hub | 32h SL-7,142x12mm Thru-Axle, Alloy Cassette w/ Center Lock Disc mount |
Spokes | 14g Stainless Steel |
Rims | Diamondback Blanchard 25, Tubeless Compatible |
Tires | Kenda Honey Badger 27.5x 2.2" |
Brakes | Shimano BR-M447 Hydraulic Disc, w/ 180mm Front /180mm Rear Center Lock Rotors |
Brake Levers | Shimano BR-M506 Hydraulic Lever w/ Reach Adjust |
Pedals | DB4L Alloy Platform |
Handlebar | Diamondback "Pro Bar", 740mm Wide, 15mm Rise, 31.8 Bar Bore |
Grips | DB4L "Lock on" 135mm Kraton |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Seat | DB Race M-series Saddle |
Seatpost | DB Alloy Micro Adjust 30.9mm |
Extras | Owner's Manual, Assembly Guide, Tool Kit |
Bike Weight | 27.5 lbs |
Sizing:
Bike Size | M/18" | L/20" | |
---|---|---|---|
Seat Tube Length | 460mm | 510mm | |
Stand Over Height | 796mm | 831mm | |
Top Tube Length | 600mm | 620mm | |
Stack | 593mm | 611mm | |
Reach | 418mm | 433mm | |
Head Tube Length | 125mm | 145mm | |
Head Angle | 68° | 68° | |
Seat Angle | 73° | 73° | |
Wheel Base | 1109mm | 1130mm | |
Chain Stay Length | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | |
BB Drop | 44mm | 44mm | |
Stem Length | 70mm | 80mm | |
Handlebar Width | 740mm | 740mm | |
Crank Length | 175mm | 175mm | |
Seat Post Length | 350mm | 350mm |
Specs
Specifications | |
---|---|
Frame | Overdrive 27.5" Butted 6061-T6 Aluminum, Formed Top / Down Tube, Machined Headtube, Forged Drop Outs w/ Replaceable Hanger |
Fork | Rockshox Reba RL 27.5", Solo Air, 32mm Stanchion,120mm Travel, w/ Rebound Adjust, Lockout, 15mm Thru-axle, 1.5" Taper Steerer Tube |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | SRAM NX 1x, w/ X-Sync 30T Chain Ring |
Bottom Bracket | SRAM GXP |
Rear Derailleur | SRAM GX X-Horizon, 11 Speed |
Shifter | SRAM GX 11 Speed X-Actuation Trigger |
Cogset | SRAM PG1130, 11 Speed, 11-42T |
Chain | KMC X11EL, 11 Speed |
Front Hub | 32h SL-7, 15MM Thru-Axle, Alloy w/ CNC Disc Mount |
Rear Hub | 32h SL-7,142x12mm Thru-Axle, Alloy Cassette w/ Center Lock Disc mount |
Spokes | 14g Stainless Steel |
Rims | Diamondback Blanchard 25, Tubeless Compatible |
Tires | Kenda Honey Badger 27.5x 2.2" |
Brakes | Shimano BR-M447 Hydraulic Disc, w/ 180mm Front /180mm Rear Center Lock Rotors |
Brake Levers | Shimano BR-M506 Hydraulic Lever w/ Reach Adjust |
Pedals | DB4L Alloy Platform |
Handlebar | Diamondback "Pro Bar", 740mm Wide, 15mm Rise, 31.8 Bar Bore |
Grips | DB4L "Lock on" 135mm Kraton |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Seat | DB Race M-series Saddle |
Seatpost | DB Alloy Micro Adjust 30.9mm |
Extras | Owner's Manual, Assembly Guide, Tool Kit |
Bike Weight | 27.5 lbs |
Sizing:
Bike Size | M/18" | L/20" | |
---|---|---|---|
Seat Tube Length | 460mm | 510mm | |
Stand Over Height | 796mm | 831mm | |
Top Tube Length | 600mm | 620mm | |
Stack | 593mm | 611mm | |
Reach | 418mm | 433mm | |
Head Tube Length | 125mm | 145mm | |
Head Angle | 68° | 68° | |
Seat Angle | 73° | 73° | |
Wheel Base | 1109mm | 1130mm | |
Chain Stay Length | 425mm | 425mm | |
Fork Offset | 44mm | 44mm | |
BB Drop | 44mm | 44mm | |
Stem Length | 70mm | 80mm | |
Handlebar Width | 740mm | 740mm | |
Crank Length | 175mm | 175mm | |
Seat Post Length | 350mm | 350mm |
Sales Stats
- Speed to First Woot:
- 11d 9h 32m 5.116s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|