Features
More efficient than your comfort bike, more comfortable than a road bike: you’ll be surprised at how often you end up choosing this hybrid for your ride. The Edgewood combines the same relaxed contact point features of a comfort bike with the smooth-rolling 700c wheels of a road bike. The comfort starts with our aluminum alloy frame. It’s got a low standover height for easy on/off and classic geometry for a predictable and stable ride. The suspension fork and seatpost add an extra layer of cushioning, and the 21-speed drivetrain gives you plenty of gears to get you through any terrain. An adjustable stem helps you dial in your preferences even further. With plenty of traction from wide tires hassle-free linear pull brakes, it really is as simple as getting on and pedaling. With a ton of utility for the price, it’s not hard to see why the Edgewood is a perennial favorite.
- 6061-T6 aluminum frame with Sport Hybrid Geometry for more upright pedaling position is built to last
- Suspension fork and seatpost for added cushioning
- Shimano 7-speed drivetrain gives wide range of gears for any terrain
- 700c road wheels are efficient and smooth rolling
Edgewood Size Chart:
- Small (15”) = 5’4” – 5’7”
- Medium (17”) = 5’7" – 5’10”
- Large (19”) = 5’10” – 6’1”
- X-Large (21”) = 6’1” – 6’4”
Shipping Note: Shipping to Alaska, Hawaii, P.O. Box and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Edgewood | |
---|---|
Sizes | S/15" M/17" L/19" XL/21" |
Frame | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork | Sport Comfort suspension 63mm travel |
Headset | Threaded 1 1/8" |
Cranks | Comfort Steel Arm w/chainguard, 28/38/48t |
Bottom Bracket | Square Taper - 5pc |
Front Derailleur | Shimano TX51 dual pull, Top swing, 31.8 |
Rear Derailleur | Shimano TX-55 |
Shifter | Shimano EF-51 Easyfire 7spd |
Cogset | Shimano 7spd MegaRange Freewheel (14-34t) |
Chain | KMC-Z51 |
Brakes | Tektro Alloy Linear |
Brake Levers | Shimano EF-51 |
Front Hub | 32h Alloy QR |
Rear Hub | 32h Alloy QR |
Spokes | 14g |
Rims | 32h SSW700 Double Tunnel Alloy |
Tires | Kenda Cross 700x40c |
Handlebar | Steel 50mm Riser |
Grips | Diamondback Dual Density Comfort Grip |
Stem | Alloy Adjustable Quill |
Seatpost | KindShock Alloy Suspension Post 27.2mm |
Seat | DB Deluxe Hybrid Double Density Base |
Extras | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported
In the Box:
(1) Diamondback Edgewood Hybrid Bike (2016)
Specs
Edgewood | |
---|---|
Sizes | S/15" M/17" L/19" XL/21" |
Frame | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork | Sport Comfort suspension 63mm travel |
Headset | Threaded 1 1/8" |
Cranks | Comfort Steel Arm w/chainguard, 28/38/48t |
Bottom Bracket | Square Taper - 5pc |
Front Derailleur | Shimano TX51 dual pull, Top swing, 31.8 |
Rear Derailleur | Shimano TX-55 |
Shifter | Shimano EF-51 Easyfire 7spd |
Cogset | Shimano 7spd MegaRange Freewheel (14-34t) |
Chain | KMC-Z51 |
Brakes | Tektro Alloy Linear |
Brake Levers | Shimano EF-51 |
Front Hub | 32h Alloy QR |
Rear Hub | 32h Alloy QR |
Spokes | 14g |
Rims | 32h SSW700 Double Tunnel Alloy |
Tires | Kenda Cross 700x40c |
Handlebar | Steel 50mm Riser |
Grips | Diamondback Dual Density Comfort Grip |
Stem | Alloy Adjustable Quill |
Seatpost | KindShock Alloy Suspension Post 27.2mm |
Seat | DB Deluxe Hybrid Double Density Base |
Extras | Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts |
Imported
In the Box:
(1) Diamondback Edgewood Hybrid Bike (2016)
Sales Stats
- Speed to First Woot:
- 12h 19m 17.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|