Features
The Edgewood combines the same relaxed contact points and geometry of a comfort bike with the smooth-rolling 700c wheels of a road bike. The aluminum alloy frame has a low standover height for easy on/off and classic geometry for a predictable and stable ride.
The suspension fork and seatpost add an extra layer of cushioning, and the 21-speed drivetrain gives you plenty of gears to get you through any terrain. An adjustable stem helps you dial in your preferences even further. With plenty of traction from wide tires and hassle-free brakes, it really is as simple as getting on and pedaling. With a ton of utility for the price, it's not hard to see why the Edgewood is a favorite.
- No Kickstand
- Weight: 32.5 lbs
- 2017 Model
- Imported
- Owner's Manual
- Assembly Guide
- Sm/15"/Rider Height: 5'4" - 5'7"
- M/17"/Rider Height: 5'7" - 5'10"
- L/19"/Rider Height: 5'10" - 6'1"
- XL/21"/Rider Height: 6'1" - 6'4"
Shipping Note: Shipping to Alaska, Hawaii, P.O. Box and APO addresses is not available for this item
Warranty: 1 Year Diamondback
Specs
Specifications | |
---|---|
Frame Sizes: | 17", 19", 21" |
Wheel Size: | 700c |
Frame: | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork: | HL Zoom Sport Comfort Suspension, 60mm Travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Shimano Tourney TY501 w/ Chainguard, 48/38/28T |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano Tourney TY500, Top Swing, Dual Pull, 31.8mm Clamp Diameter |
Rear Derailleur: | Shimano Tourney TY500, 7 Speed |
Cog Set: | Shimano Tourney TZ31 7 Speed Freewheel,14-34T |
Shifter: | Shimano EF-51 Easyfire, 3x7 Speed |
Chain: | KMC-Z51, 7 Speed |
Hub (F): | 32h Alloy QR |
Hub (R): | 32h Alloy QR, Freewheel |
Spokes: | 14g Steel |
Rims: | 32h SSW700 Alloy Double Wall |
Tires: | Kenda Cross 700x40c |
Brakes: | Tektro Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 50mm Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Hybrid Double Density Base |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's Manual, Assembly Guide, Tool Kit |
Size | M/17" | L/19" | XL/21" |
Stand over height | 737.0mm | 775.0mm | 838.0mm |
Seat tube length |
432.0mm | 483.0mm | 533.0mm |
Top tube length | 559.0mm | 574.0mm | 584.0mm |
Head tube length |
130.0mm | 145.0mm | 165.0mm |
Head angle | 70.0° | 70.0° | 70.0° |
Seat angle |
73.0° | 73.0° | 73.0° |
Wheel base |
1074.0mm | 1093.0mm | 1110.0mm |
Chain stay length | 440.0mm | 440.0mm | 440.0mm |
Fork offset | 45.0mm | 45.0mm | 45.0mm |
Stem length |
85.0mm | 85.0 mm | 105.0 mm |
Handlebar width | 640.0mm | 640.0mm | 640.0mm |
Crank length | 170.0mm | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm | 350.0mm |
In the Box: (1) Diamondback Edgewood 02-17-3223 -BlueXL
Specs
Specifications | |
---|---|
Frame Sizes: | 17", 19", 21" |
Wheel Size: | 700c |
Frame: | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
Fork: | HL Zoom Sport Comfort Suspension, 60mm Travel |
Rear Shock: | N/A |
Headset: | Threaded 1 1/8" |
Cranks: | Shimano Tourney TY501 w/ Chainguard, 48/38/28T |
Bottom Bracket: | Square Taper - 5pc |
Front Derailleur: | Shimano Tourney TY500, Top Swing, Dual Pull, 31.8mm Clamp Diameter |
Rear Derailleur: | Shimano Tourney TY500, 7 Speed |
Cog Set: | Shimano Tourney TZ31 7 Speed Freewheel,14-34T |
Shifter: | Shimano EF-51 Easyfire, 3x7 Speed |
Chain: | KMC-Z51, 7 Speed |
Hub (F): | 32h Alloy QR |
Hub (R): | 32h Alloy QR, Freewheel |
Spokes: | 14g Steel |
Rims: | 32h SSW700 Alloy Double Wall |
Tires: | Kenda Cross 700x40c |
Brakes: | Tektro Alloy Linear |
Brake Levers: | Shimano EF-51 |
Pedals: | Diamondback Comfort Platform |
Handlebar: | Steel 50mm Riser |
Grips: | Diamondback Dual Density Comfort Grip |
Stem: | Alloy Adjustable Quill |
Seat: | DB Deluxe Hybrid Double Density Base |
Seat Post: | KindShock Alloy Suspension Post 27.2mm |
Extras: | Owner's Manual, Assembly Guide, Tool Kit |
Size | M/17" | L/19" | XL/21" |
Stand over height | 737.0mm | 775.0mm | 838.0mm |
Seat tube length |
432.0mm | 483.0mm | 533.0mm |
Top tube length | 559.0mm | 574.0mm | 584.0mm |
Head tube length |
130.0mm | 145.0mm | 165.0mm |
Head angle | 70.0° | 70.0° | 70.0° |
Seat angle |
73.0° | 73.0° | 73.0° |
Wheel base |
1074.0mm | 1093.0mm | 1110.0mm |
Chain stay length | 440.0mm | 440.0mm | 440.0mm |
Fork offset | 45.0mm | 45.0mm | 45.0mm |
Stem length |
85.0mm | 85.0 mm | 105.0 mm |
Handlebar width | 640.0mm | 640.0mm | 640.0mm |
Crank length | 170.0mm | 170.0mm | 170.0mm |
Seat post length | 350.0mm | 350.0mm | 350.0mm |
In the Box: (1) Diamondback Edgewood 02-17-3223 -BlueXL
Sales Stats
- Speed to First Woot:
- 14h 28m 22.336s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|