Features
To put it simply: the Century 2 is at home on the road. Designed to be ridden all day, every day, the revamped aluminum frame features our Enhanced Performance Geometry. With a slightly taller headtube than a road race bike, it helps the rider maintain a more upright, less fatiguing body position.
With discomfort out of the way you’re guaranteed to enjoy every part of your ride more—the Century 2 delivers a ride to match its looks. Shimano Ultegra 11speed drivetrain, hydraulic disc brakes, and 28c Michelin tires on HED wheels complement the bike’s platform and reinforce its performance.
For many of us, riding 100 miles is an exercise in surviving. The Century 2 turns those long rides into something to look forward to, not to dread. If you’re an endurance rider or someone that prefers a more upright riding posture, this bike does not disappoint.
Ready Ride bikes are shipped 95 percent assembled. Typical bike assembly is time-consuming and requires technical know-how. Ready Ride reduces the time and skills needed for the final, four-step assembly.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Diamondback limited warranty
Specs
Specifications | |
---|---|
Frame | DBR Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry (EPG), Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab, 142x12mm Thru-axle Drop Outs |
Fork | DBR AmmP Carbon Fork, 12mm Thru-axle Drop Outs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano Ultegera FC-6800 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano Ultegra FD-6800, 31.8mm Band Clamp |
Rear Derailleur | Shimano Ultegra RD-6800, 11 Speed |
Shifter | Shimano ST-RS685, Dual Control 2x11 Speed |
Cogset | Shimano 105 CS-5800 Cassette, 11 Speed, 11-32T |
Chain | KMC X11L, 11 Speed |
Front Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 12mm Thru-axle w/ Center Lock Disc Mount |
Rear Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 142x12mm Thru-axle, w/ Center Lock Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | HED Flanders C2+ Disc, 24h |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | Shimano BR-RS805 Flat Mount Hydraulic Disc, w/ 160mm Front / 140mm Rear Rotors |
Brake Levers | Shimano ST-RS685 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DBR Performance Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 21.38 lbs |
Sizing:
Bike Size | M/18" | L/20" | |||
---|---|---|---|---|---|
Seat Tube Length | 510mm | 530mm | |||
Stand Over Height | 788mm | 807mm | |||
Top Tube Length | 545mm | 560mm | |||
Stack | 572 | 591 | |||
Reach | 372 | 378 | |||
Head Tube Length | 160mm | 180mm | |||
Head Angle | 72.8° | 73° | |||
Seat Angle | 73.25° | 73° | |||
Wheel Base | 987mm | 997mm | |||
Chain Stay Length | 415mm | 415mm | |||
Fork Offset | 47.5mm | 47.5mm | |||
BB Drop | 70mm | 70mm | |||
Stem Length | 100mm | 100mm | |||
Handlebar Width | 440mm | 440mm | |||
Crank Length | 172.5mm | 175mm | |||
Seat Post Length | 350mm | 350mm |
Specs
Specifications | |
---|---|
Frame | DBR Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry (EPG), Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab, 142x12mm Thru-axle Drop Outs |
Fork | DBR AmmP Carbon Fork, 12mm Thru-axle Drop Outs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano Ultegera FC-6800 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano Ultegra FD-6800, 31.8mm Band Clamp |
Rear Derailleur | Shimano Ultegra RD-6800, 11 Speed |
Shifter | Shimano ST-RS685, Dual Control 2x11 Speed |
Cogset | Shimano 105 CS-5800 Cassette, 11 Speed, 11-32T |
Chain | KMC X11L, 11 Speed |
Front Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 12mm Thru-axle w/ Center Lock Disc Mount |
Rear Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 142x12mm Thru-axle, w/ Center Lock Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | HED Flanders C2+ Disc, 24h |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | Shimano BR-RS805 Flat Mount Hydraulic Disc, w/ 160mm Front / 140mm Rear Rotors |
Brake Levers | Shimano ST-RS685 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DBR Performance Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 21.38 lbs |
Sizing:
Bike Size | M/18" | L/20" | |||
---|---|---|---|---|---|
Seat Tube Length | 510mm | 530mm | |||
Stand Over Height | 788mm | 807mm | |||
Top Tube Length | 545mm | 560mm | |||
Stack | 572 | 591 | |||
Reach | 372 | 378 | |||
Head Tube Length | 160mm | 180mm | |||
Head Angle | 72.8° | 73° | |||
Seat Angle | 73.25° | 73° | |||
Wheel Base | 987mm | 997mm | |||
Chain Stay Length | 415mm | 415mm | |||
Fork Offset | 47.5mm | 47.5mm | |||
BB Drop | 70mm | 70mm | |||
Stem Length | 100mm | 100mm | |||
Handlebar Width | 440mm | 440mm | |||
Crank Length | 172.5mm | 175mm | |||
Seat Post Length | 350mm | 350mm |
Sales Stats
- Speed to First Woot:
- 15h 59m 54.661s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|