Features
Your ticket to ride the open road is here: freedom, fitness and fun. The Airen Sport makes the world of road biking more accessible than ever. Sharing materials, geometry, and much of the tech of our high end bikes, the Airen Sport benefits from years of research and development.
The frame is lightweight aluminum, a tried and true material that's light and responsive. It features our Enhanced Performance Geometry, which puts you in an upright, relaxed position, holding off fatigue much longer than other road bikes. Known for their superior fit, our Airen line of womens bikes take EPG a step further by designing around a woman's touchpoints and proportions. Equipped with a mix of quality FSA and Shimano components, the Airen Sport is a whole lot of bike for the price.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Diamondback limited warranty
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Alloy Road, Enhanced Performance Geometry, Formed Top Tube, w/ Integrated Headtube, Replaceable Hanger |
Fork | DBR Performance Alloy Fork, w/ Steel Steerer Tube |
Headset | FSA NO.23, Eco-Sealed Cartridge |
Cranks | FSA Tempo Compact, 50/34T |
Bottom Bracket | Sealed Cartridge |
Front Derailleur | Shimano Claris FD-2400, 31.8mm Band Clamp |
Rear Derailleur | Shimano Claris RD-2400, 8 Speed |
Shifter | Shimano Claris ST-2400 STI, 2x8 Speed |
Cogset | Shimano HG50 Cassette, 8 Speed, 11-32T |
Chain | KMC Z82, 8 Speed |
Front Hub | 28h Alloy |
Rear Hub | 28h Alloy Cassette |
Spokes | 14g Stainless Steel |
Rims | 28h Equation SE, Doublewall |
Tires | Kenda K196, 700x26c |
Brakes | Tektro R312, Dual Pivot Caliper |
Brake Levers | Shimano Claris ST-2400 |
Pedals | Wellgo Alloy Road |
Handlebar | DBR 6061 Alloy Drop Bar, 31.8mm Bar Bore |
Grips | EVA Cork |
Stem | DB Devine Series Road, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | DB Devine Series, Alloy Micro Adjust, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 23.1 lbs |
Sizing:
Bike Size | XS/50cm / Rider Height: 5'2" - 5'4" | S/52cm / Rider Height: 5'5" - 5'7" | M/54cm / Rider Height: 5'7" - 5'9" | L/56cm / Rider Height: 5'9" - 6'0" |
---|---|---|---|---|
Seat Tube Length | 450mm | 480mm | 510mm | 540mm |
Stand Over Height | 702mm | 723mm | 765mm | 777mm |
Top Tube Length | 510mm | 525mm | 540mm | 550mm |
Stack | 562mm | 549mm | 573mm | 591mm |
Reach | 368mm | 370mm | 372mm | 374mm |
Head Tube Length | 130mm | 150mm | 175mm | 195mm |
Head Angle | 71° | 72° | 72° | 72.5° |
Seat Angle | 75.5° | 74.5° | 73.5° | 73° |
Wheel Base | 987mm | 989mm | 994mm | 1000mm |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Stem Length | 80mm | 90mm | 90mm | 100mm |
Handlebar Width | 380mm | 400mm | 400mm | |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Alloy Road, Enhanced Performance Geometry, Formed Top Tube, w/ Integrated Headtube, Replaceable Hanger |
Fork | DBR Performance Alloy Fork, w/ Steel Steerer Tube |
Headset | FSA NO.23, Eco-Sealed Cartridge |
Cranks | FSA Tempo Compact, 50/34T |
Bottom Bracket | Sealed Cartridge |
Front Derailleur | Shimano Claris FD-2400, 31.8mm Band Clamp |
Rear Derailleur | Shimano Claris RD-2400, 8 Speed |
Shifter | Shimano Claris ST-2400 STI, 2x8 Speed |
Cogset | Shimano HG50 Cassette, 8 Speed, 11-32T |
Chain | KMC Z82, 8 Speed |
Front Hub | 28h Alloy |
Rear Hub | 28h Alloy Cassette |
Spokes | 14g Stainless Steel |
Rims | 28h Equation SE, Doublewall |
Tires | Kenda K196, 700x26c |
Brakes | Tektro R312, Dual Pivot Caliper |
Brake Levers | Shimano Claris ST-2400 |
Pedals | Wellgo Alloy Road |
Handlebar | DBR 6061 Alloy Drop Bar, 31.8mm Bar Bore |
Grips | EVA Cork |
Stem | DB Devine Series Road, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | DB Devine Series, Alloy Micro Adjust, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 23.1 lbs |
Sizing:
Bike Size | XS/50cm / Rider Height: 5'2" - 5'4" | S/52cm / Rider Height: 5'5" - 5'7" | M/54cm / Rider Height: 5'7" - 5'9" | L/56cm / Rider Height: 5'9" - 6'0" |
---|---|---|---|---|
Seat Tube Length | 450mm | 480mm | 510mm | 540mm |
Stand Over Height | 702mm | 723mm | 765mm | 777mm |
Top Tube Length | 510mm | 525mm | 540mm | 550mm |
Stack | 562mm | 549mm | 573mm | 591mm |
Reach | 368mm | 370mm | 372mm | 374mm |
Head Tube Length | 130mm | 150mm | 175mm | 195mm |
Head Angle | 71° | 72° | 72° | 72.5° |
Seat Angle | 75.5° | 74.5° | 73.5° | 73° |
Wheel Base | 987mm | 989mm | 994mm | 1000mm |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm |
BB Drop | 72mm | 72mm | 72mm | 72mm |
Stem Length | 80mm | 90mm | 90mm | 100mm |
Handlebar Width | 380mm | 400mm | 400mm | |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Sales Stats
- Speed to First Woot:
- 1d 8h 50m 17.008s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|