Features
Finding a road bike that fits can be frustrating, especially for women. Our Airen was designed for female riders who are looking for the best-fitting road bike available. With a design that improves ride quality and comfort without adversely impacting performance, our Enhanced Performance Geometry taps into a growing sector of road bikes: made for riders of all levels who don't necessarily want a race bike, but a capable bike that's a little more forgiving in the posture department.
The Airen's frame is made of 7005 aluminum alloy tubes that have been formed and butted to deliver a mix of compliance, light weight, and strength. Far from an entry-level bike, the Airen features powerful disc brakes and a wide-ranging 2×9 speed drivetrain. Sized for women riders, the Airen just plain makes sense.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Diamondback limited warranty
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry (EPG), Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab |
Fork | DBR Podium SPF Airformed Alloy, Bladed Legs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano Sora FC-3550 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano Sora FD-3500, 31.8mm Band Clamp |
Rear Derailleur | Shimano Sora RD-R3000, 9 Speed |
Shifter | Shimano Sora ST-3500 Dual Control, 2x9 Speed |
Cogset | Shimano HG200 Cassette, 9 Speed, 11-32T |
Chain | KMC Z99, 9 Speed |
Front Hub | 28h Alloy w/ CNC Disc Mount |
Rear Hub | 28h Alloy w/ CNC Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | 28h Equation SE, Doublewall |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | Tektro Lyra Flat Mount Mechanical Disc, w/ 160mm Front / 140mm Rear Rotors |
Brake Levers | Shimano Sora ST-3500 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 22.87 lbs |
Sizing:
Bike Size | XS/14" | S/16" | M/18" | L/20" | |
---|---|---|---|---|---|
Seat Tube Length | 440mm | 460mm | 480mm | 500mm | |
Stand Over Height | 734mm | 757mm | 777mm | 800mm | |
Top Tube Length | 515mm | 525mm | 540mm | 550mm | |
Stack | 539 | 562 | 586 | 605 | |
Reach | 370 | 369 | 371 | 376 | |
Head Tube Length | 130mm | 150mm | 175mm | 195mm | |
Head Angle | 71° | 72° | 72° | 72.5° | |
Seat Angle | 75° | 74.5° | 74° | 73.5° | |
Wheel Base | 990mm | 987mm | 997mm | 1003mm | |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm | |
Fork Offset | 47.5mm | 47.5mm | 47.5mm | 47.5mm | |
BB Drop | 72mm | 72mm | 72mm | 70mm | |
Stem Length | 80mm | 90mm | 90mm | 100mm | |
Handlebar Width | 380mm | 400mm | 400mm | ||
Crank Length | 170mm | 170mm | 170mm | 175mm | |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry (EPG), Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab |
Fork | DBR Podium SPF Airformed Alloy, Bladed Legs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano Sora FC-3550 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano Sora FD-3500, 31.8mm Band Clamp |
Rear Derailleur | Shimano Sora RD-R3000, 9 Speed |
Shifter | Shimano Sora ST-3500 Dual Control, 2x9 Speed |
Cogset | Shimano HG200 Cassette, 9 Speed, 11-32T |
Chain | KMC Z99, 9 Speed |
Front Hub | 28h Alloy w/ CNC Disc Mount |
Rear Hub | 28h Alloy w/ CNC Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | 28h Equation SE, Doublewall |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | Tektro Lyra Flat Mount Mechanical Disc, w/ 160mm Front / 140mm Rear Rotors |
Brake Levers | Shimano Sora ST-3500 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 22.87 lbs |
Sizing:
Bike Size | XS/14" | S/16" | M/18" | L/20" | |
---|---|---|---|---|---|
Seat Tube Length | 440mm | 460mm | 480mm | 500mm | |
Stand Over Height | 734mm | 757mm | 777mm | 800mm | |
Top Tube Length | 515mm | 525mm | 540mm | 550mm | |
Stack | 539 | 562 | 586 | 605 | |
Reach | 370 | 369 | 371 | 376 | |
Head Tube Length | 130mm | 150mm | 175mm | 195mm | |
Head Angle | 71° | 72° | 72° | 72.5° | |
Seat Angle | 75° | 74.5° | 74° | 73.5° | |
Wheel Base | 990mm | 987mm | 997mm | 1003mm | |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm | |
Fork Offset | 47.5mm | 47.5mm | 47.5mm | 47.5mm | |
BB Drop | 72mm | 72mm | 72mm | 70mm | |
Stem Length | 80mm | 90mm | 90mm | 100mm | |
Handlebar Width | 380mm | 400mm | 400mm | ||
Crank Length | 170mm | 170mm | 170mm | 175mm | |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Sales Stats
- Speed to First Woot:
- 21h 32m 55.002s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|