Features
The Airen 1 is a women’s-specific bike aimed at riders who spend long days in the saddle. By making slight alterations to traditional road geometry, we’ve produced a frame that allows you to ride more comfortably for longer stretches. Relaxed just enough to put you in a more natural, upright position, you’ll find rides on the Airen 1 are far less punishing than you may be used to. Factor in the attention to touchpoints and overall sizing, and you’ll never try to “make a bike fit” again. The aluminum frame is shaped and butted for a responsive ride, and outfitted with an 11-speed Shimano 105 group.
We’re excited to offer the Airen 1 with disc brakes this year, delivering confidence and control in any conditions. For longer group rides, solo training missions, or those just looking for a great-fitting women’s bike, the Airen 1 offers heaps of features at its price.
Ready Ride bikes are shipped 95 percent assembled. Typical bike assembly is time-consuming and requires technical know-how. Ready Ride reduces the time and skills needed for the final, four-step assembly.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Diamondback limited warranty
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry, Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab, 142x12mm Thru-axle Drop Outs |
Fork | DBR Podium SPF Airformed Alloy, Bladed Legs, 12mm Thru-axle Drop Outs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano FC-RS500 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano 105 FD-5800, 31.8mm Band Clamp |
Rear Derailleur | Shimano 105 RD-5800, 11 Speed |
Shifter | Shimano 105 ST-5800 Dual Control, 2x11 Speed |
Cogset | Shimano 105 CS-5800 Cassette, 11 Speed, 11-32T |
Chain | KMC X11L, 11 Speed |
Front Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 12mm Thru-axle w/ CNC Disc Mount |
Rear Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 142x12mm Thru-axle, w/ CNC Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | HED Flanders C2+ Disc, 24h |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | TRP Spyre Mechanical Disc, w/ 160mm Front / 160mm Rear Rotors |
Brake Levers | Shimano 105 ST-5800 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 21.38 lbs |
Sizing:
Bike Size | XS/14" | S/16" | M/18" | L/20" | |
---|---|---|---|---|---|
Seat Tube Length | 440mm | 460mm | 480mm | 500mm | |
Stand Over Height | 734mm | 757mm | 777mm | 800mm | |
Top Tube Length | 515mm | 525mm | 540mm | 550mm | |
Stack | 539 | 562 | 586 | 605 | |
Reach | 370 | 369 | 371 | 376 | |
Head Tube Length | 130mm | 150mm | 175mm | 195mm | |
Head Angle | 71° | 72° | 72° | 72.5° | |
Seat Angle | 75° | 74.5° | 74° | 73.5° | |
Wheel Base | 990mm | 987mm | 997mm | 1003mm | |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm | |
Fork Offset | 47.5mm | 47.5mm | 47.5mm | 47.5mm | |
BB Drop | 72mm | 72mm | 72mm | 70mm | |
Stem Length | 80mm | 90mm | 90mm | 100mm | |
Handlebar Width | 380mm | 400mm | 400mm | ||
Crank Length | 170mm | 170mm | 170mm | 175mm | |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Specs
Specifications | |
---|---|
Frame | Devine Womens Specific Road Disc, Custom Fully Butted 7005 Series Alloy, Enhanced Performance Geometry, Formed Top Tube, w/ Integrated Headtube and Flat Mount Disc Brake Tab, 142x12mm Thru-axle Drop Outs |
Fork | DBR Podium SPF Airformed Alloy, Bladed Legs, 12mm Thru-axle Drop Outs, 1.5" Alloy Taper Steerer Tube, w/ Flat Mount Disc Tab |
Headset | FSA NO.42, Sealed Cartridge for Tapered Headtube |
Cranks | Shimano FC-RS500 Compact, 50/34T |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | Shimano 105 FD-5800, 31.8mm Band Clamp |
Rear Derailleur | Shimano 105 RD-5800, 11 Speed |
Shifter | Shimano 105 ST-5800 Dual Control, 2x11 Speed |
Cogset | Shimano 105 CS-5800 Cassette, 11 Speed, 11-32T |
Chain | KMC X11L, 11 Speed |
Front Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 12mm Thru-axle w/ CNC Disc Mount |
Rear Hub | 24h Alloy, Sealed Cartridge, HighLow Flange, 142x12mm Thru-axle, w/ CNC Disc Mount, Cassette |
Spokes | 14g Stainless Steel |
Rims | HED Flanders C2+ Disc, 24h |
Tires | Michelin Dynamic Sport, 700x28c |
Brakes | TRP Spyre Mechanical Disc, w/ 160mm Front / 160mm Rear Rotors |
Brake Levers | Shimano 105 ST-5800 |
Pedals | Wellgo Alloy Road |
Handlebar | HED Tour Flat Top Drop Bar, 31.8 Bar Bore |
Grips | EVA Cork w/ Gel |
Stem | HED Tour Stem, +/-7° Rise, 31.8mm Bar Bore |
Seat | DB Devine Performance Womens Road |
Seatpost | HED Tour, 27.2mm |
Extras | Owner's Manual, Assembly Guide, Bottle Cages, Tool Kit |
Bike Weight | 21.38 lbs |
Sizing:
Bike Size | XS/14" | S/16" | M/18" | L/20" | |
---|---|---|---|---|---|
Seat Tube Length | 440mm | 460mm | 480mm | 500mm | |
Stand Over Height | 734mm | 757mm | 777mm | 800mm | |
Top Tube Length | 515mm | 525mm | 540mm | 550mm | |
Stack | 539 | 562 | 586 | 605 | |
Reach | 370 | 369 | 371 | 376 | |
Head Tube Length | 130mm | 150mm | 175mm | 195mm | |
Head Angle | 71° | 72° | 72° | 72.5° | |
Seat Angle | 75° | 74.5° | 74° | 73.5° | |
Wheel Base | 990mm | 987mm | 997mm | 1003mm | |
Chain Stay Length | 415mm | 415mm | 415mm | 415mm | |
Fork Offset | 47.5mm | 47.5mm | 47.5mm | 47.5mm | |
BB Drop | 72mm | 72mm | 72mm | 70mm | |
Stem Length | 80mm | 90mm | 90mm | 100mm | |
Handlebar Width | 380mm | 400mm | 400mm | ||
Crank Length | 170mm | 170mm | 170mm | 175mm | |
Seat Post Length | 350mm | 350mm | 350mm | 350mm |
Sales Stats
- Speed to First Woot:
- 5d 22h 17m 52.335s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|