Features
Discover a new level of comfort and ease in these innovative clogs. In this next evolution of LiteRide, the plush LiteRide foam footbed delivers support and cushioning where your feet need it most. The Matlite Motion upper features perforation patterns that mimic the flexibility of a knit fabric, offering the ultimate in breathability and flexibility. Step into the world-class comfort and styling of these new LiteRide 360 Clogs and feel sensational and stylish wherever life takes you.
- Imported
- Thermoplastic Elastomers sole
- Heel measures approximately 1.75"
- SCIENCE AND MAGIC: Take a ride in a superbly cushioned new kind of Crocs for men and women. Inspired by your evolving lifestyle, the LiteRide shoe collection was created to be worn on your terms, at any pace
- INNOVATIVE COMFORT: Next generation 360 degrees of LiteRide foam insoles are super-soft, incredibly light and extraordinary resilient. These women's and men's shoes offer sink-in softness for innovative comfort
- WHAT SIZE SHOULD I BUY?: These shoes offer a roomy fit and we recommend sizing down to the next largest whole size
- FOAM DESIGN: This clog is pressure and heat-mapped to the foot to give you support and breathability, while the flexible Matlite uppers feel broken-in from day one
- PERSONALIZATION: Add Jibbitz shoe charms to your Crocs to show your unique style and creativity! This clog can hold four Jibbitz charms and includes two Jibbitz charms with purchase
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Crocs Size Chart
US ShoesBrand Size | US Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 33-34 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 34-35 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex LiteRide 360 Clogs
Specs
Crocs Size Chart
US ShoesBrand Size | US Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 33-34 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 34-35 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex LiteRide 360 Clogs
Sales Stats
- Speed to First Woot:
- 55m 18.557s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|