Features
Sporty and lightweight with the signature athletic stripe, the Crocband Flip is a colorful and incredibly comfortable warm-weather choice that pairs perfectly with shorts, slacks or swimwear. Constructed of easy-to-clean Croslite material, it’s ready for the beach, garden or anywhere else you choose to get your summer on!
- Imported
- 100% Synthetic
- ALL FLIP, NO FLOP: The Crocband Flip Flops for women and men are the perfect warm-weather choice that pairs perfectly with shorts, slacks or swimwear.
- SPORTY LOOK AND FEEL: These flip flops for men and women are sporty and lightweight with the signature midsole racing stripe. They are ready for the beach, garden or anywhere you choose to get your summer on.
- WHAT SIZE SHOULD I BUY?: These men's and women's flip flops offer a relaxed fit and we recommend ordering a size up to the next largest whole size.
- LIGHTWEIGHT AND FUN: Incredibly light and easy to wear, the Crocs women's and men's flip flops are created with Croslite foam, featuring Iconic Crocs Comfort that offers all-day comfort and support.
- FLIP FLOPS FOR WOMEN AND MEN: The flip flops for men and women are extremely easy to clean and quick to dry. Their water-friendly and buoyant nature make them a good option in wetter conditions.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Warranty
Specs
Crocs Size Chart
US Shoe sizeBrand Size | US | UK | Europe | Heel to toe |
---|---|---|---|---|
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 13 |
In the Box:
- (1) Crocs Unisex Crocband Flip Flops
Specs
Crocs Size Chart
US Shoe sizeBrand Size | US | UK | Europe | Heel to toe |
---|---|---|---|---|
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 13 |
In the Box:
- (1) Crocs Unisex Crocband Flip Flops
Sales Stats
- Speed to First Woot:
- 1h 50m 1.447s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|