Features
It’s the iconic clog that started a comfort revolution around the world! The irreverent go-to comfort shoe that you're sure to fall deeper in love with day after day. Crocs Classic Clogs offer lightweight Iconic Crocs Comfort , a color for every personality, and an ongoing invitation to be comfortable in your own shoes.
Looking for the ultimate warm-weather shoe? Crocs' Classic clog has a ventilated upper and a traction outsole to make it a top wet-dry performer--perfect for the beach--but we can think of a zillion other places you'll want to wear it.
- 100% Synthetic
- Imported
- Ethylene Vinyl Acetate sole
- Shaft measures approximately 8#inches from arch
- Heel measures approximately 0.68"
- CROCS FOR EVERYONE: With a color and style for every personality, the Classic Clogs are the Crocs women and men need to start a comfort revolution around the world
- LIGHTWEIGHT AND FUN: The Crocs for men and women feature lightweight Iconic Crocs Comfort. Ventilation ports add breathability and help shed water and debris quickly
- WHAT SIZE SHOULD I BUY?: These men's and women's Crocs offer a roomy fit and we recommend ordering a size down to the next largest whole size
- DESIGNED TO FIT: These slip-on clogs are easy to take on and off, while being extremely durable. These Crocs even offer pivoting heel straps for a more secure fit
- CROCS FOR WOMEN AND MEN: The Crocs Classic Clogs are not only the most comfortable shoes for women and men but also easy to clean just using soap and water and allowing for a quick dry
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Crocs Size Chart
US ShoesBrand Size | US Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 33-34 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 34-35 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex Classic Clog Retired Color
Specs
Crocs Size Chart
US ShoesBrand Size | US Size | UK Size | Europe | Japan | Heel to toe |
---|---|---|---|---|---|
M2W4 | 4 Women/2 Men | 2 Women/1 Men | 33-34 | 20 | 8 |
M3W5 | 5 Women/3 Men | 3 Women/2 Men | 34-35 | 21 | 8.4 |
M4W6 | 6 Women/4 Men | 4 Women/3 Men | 36-37 | 22 | 8.6 |
M5W7 | 7 Women/5 Men | 5 Women/4 Men | 37-38 | 23 | 9 |
M6W8 | 8 Women/6 Men | 6 Women/5 Men | 38-39 | 24 | 9.4 |
M7W9 | 9 Women/7 Men | 7 Women/6 Men | 39-40 | 25 | 9.6 |
M8W10 | 10 Women/8 Men | 8 Women/7 Men | 41-42 | 26 | 10 |
M9W11 | 11 Women/9 Men | 9 Women/8 Men | 42-43 | 27 | 10.4 |
M10W12 | 12 Women/10 Men | 10 Women/9 Men | 43-44 | 28 | 10.6 |
M11 | 13 Women/11 Men | 11 Women/10 Men | 45-46 | 29 | 11 |
M12 | 14 Women/12 Men | 12 Women/11 Men | 46-47 | 30 | 11.4 |
M13 | 15 Women/13 Men | 13 Women/12 Men | 48-49 | 31 | 11.6 |
M14 | 16 Women/14 Men | 14 Women/13 Men | 49-50 | 32 | 12 |
M15 | 17 Women/15 Men | 15 Women/14 Men | 50-51 | 33 | 12.4 |
M16 | 18 Women/16 Men | 16 Women/15 Men | 51-52 | 34 | 12.6 |
M17 | 19 Women/17 Men | 17 Women/16 Men | 52-53 | 35 | 13 |
In the Box:
- (1) Crocs Unisex Classic Clog Retired Color
Sales Stats
- Speed to First Woot:
- 11h 43m 7.114s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|