Features
A bright, bead-like chevron band adds a pop of color to Crocs’ iconic Crocband clogs. Made with lightweight, durable Croslite material, the contoured footbeds and outsoles deliver incredible comfort and support for whatever the day has in store.
- Imported
- Ethylene Vinyl Acetate sole
- Heel measures approximately 0.79"
- ORIGINAL, SPARKLY AND COMFORTABLE: If your little one can't seem to get enough glitter in her daily routine, these glittery girls' Crocs clogs will be the perfect accent to her outfits. Let her sparkle away.
- VERSATILE AND COMFORTABLE: Light and easy to wear, these Crocs for kids are created with Croslite foam for Iconic Crocs Comfort. The flexible material is sure to be loved by all.
- WHAT SIZE SHOULD I BUY?: These glitter shoes for girls offer a relaxed fit and we recommend ordering a size up to the next largest whole size.
- MAKE THEM THEIR OWN: These Crocs for girls offer a roomy and generous fit that is sure to match every foot. The kids' Crocs can be customized with Jibbitz charms to reflect their own personal flair.
- CROCS FOR GIRLS: These Crocs for girls are fun to wear and easy to clean using soap and water. The options are endless when you add a little sparkly to your kid's life.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Unisex Child Crocband Rainbow Band Clogs
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Unisex Child Crocband Rainbow Band Clogs
Sales Stats
- Speed to First Woot:
- 1h 8m 40.774s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|