Features
Kids love the comfort of the Crocs Classic Clog — and now there’s a toasty lined version to keep the feeling going all season. The soft, fuzzy liner adds to the cushion and comfort, and the daisy print adds to the style. They’re great as slippers, yet capable outdoors, too. Croslite™ foam construction keeps them light and easy to wear. The pivoting heel strap gives kids a secure fit, or push it forward for an easy-on option.
- Imported
- Ethylene Vinyl Acetate sole
- Heel measures approximately 0.62"
- SCIENCE AND MAGIC: Take a ride in a superbly cushioned new kind of Crocs shoes for girls and boys. Inspired by an active lifestyle, the LiteRide kid and toddler shoes collection was created to be worn at any pace.
- INNOVATIVE KIDS' SHOE COMFORT: Next generation LiteRide foam insoles are super-soft, incredibly light and extraordinary resilient. These kid-friendly sneakers for girls and boys offer a slip-on-and-off fit, easy for parents and kids.
- WHAT SIZE SHOULD I BUY?: These boys' and girls' sneakers offer a relaxed fit and we recommend ordering a size up to the next largest whole size.
- FOAM DESIGN: These kids' sneakers and toddler sneakers are made of Crocs Croslite foam outsoles that provide durable, all-day support and comfort while the soft, flexible Matlite uppers feel broken-in from day one.
- GIRLS AND BOYS SHOES: With the same quality as traditional Crocs shoes for girls and boys, these sneakers were created to fit your child's lifestyle. These shoes offer world-class comfort, designed to make your child feel sensational throughout the day!
- Heel measures approximately 0.63"
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Unisex-Child Classic Lined Clog | Toddler Slippers
Specs
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 115 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 120 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 130 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 140 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 150 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 155 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 165 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 175 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 180 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 190 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
In the Box:
- (1) Crocs Unisex-Child Classic Lined Clog | Toddler Slippers
Sales Stats
- Speed to First Woot:
- 1h 4m 4.331s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|