Features
A reflective lining and 650-fill-power down team up to keep you warm all winter.
Angled baffling and subtle zippered hand pockets create a sleek silhouette.
A high-pile mink-fleece lining around the head, neck, and ears ups the cozy factor.
- Omni-Heat™ thermal reflective
- 650 fill power down insulation
- Attached, adjustable hood
- Zippered hand pockets
- Binding at cuffs
- Imported
Fabric:
- Shell: 100% nylon
- Lining: Omni-Heat™ Reflective lining 100% polyester
- Lining: 100% Polyester Mink High Pile Fleece
- Insulation: 650 Fill Power Down Insulation, RDS Certified
- Insulation: 200g Microtemp XF II 85% Recycled Polyester/ 15% Polyester
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US REGULARBrand Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 33.5 | 26.5 | 35.5 |
S | 34.5 - 35.5 | 28 - 29 | 37 - 38 |
M | 36.5 - 37.5 | 30 - 31 | 39 - 40 |
L | 39 - 40.5 | 32.5 - 34 | 41.5 - 43 |
XL | 42 - 43.5 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 44 - 46 | 38 - 41 | 47 - 50 |
1X | 43 - 45 | 36 - 38 | 46 - 48 |
2X | 47 - 49 | 40.2 - 42.5 | 50 - 52 |
3X | 51 - 53 | 44.8 - 47 | 54 - 56 |
In the Box:
- (1) Columbia Women's Autumn Park Down Hooded Jacket
Specs
US REGULARBrand Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 33.5 | 26.5 | 35.5 |
S | 34.5 - 35.5 | 28 - 29 | 37 - 38 |
M | 36.5 - 37.5 | 30 - 31 | 39 - 40 |
L | 39 - 40.5 | 32.5 - 34 | 41.5 - 43 |
XL | 42 - 43.5 | 35.5 - 37.5 | 44.5 - 46.5 |
XXL | 44 - 46 | 38 - 41 | 47 - 50 |
1X | 43 - 45 | 36 - 38 | 46 - 48 |
2X | 47 - 49 | 40.2 - 42.5 | 50 - 52 |
3X | 51 - 53 | 44.8 - 47 | 54 - 56 |
In the Box:
- (1) Columbia Women's Autumn Park Down Hooded Jacket
Sales Stats
- Speed to First Woot:
- 6h 56m 56.551s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|