Columbia Men's Rapid Rivers Short
- Standard - Estimated delivery Dec 1 - Dec 3
- Two-Day - Estimated delivery Nov 27 - Nov 30
- One-Day - Estimated delivery Nov 26 - Nov 29
-
Free Standard shipping for Prime members
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Versatile, durable, and sun-shielding — these UPF 50 comfort stretch shorts were built to do it all. Made from casual soft cotton, they have a hint of give for easy movement and Omni-Shade protection against UV rays. They're fully featured in the pocket department too, with cargos at the sides, hand pockets in the front, and two back pockets. These Columbia shorts come in multiple colors and sizes. 10” inseam. Straight Fit.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Brand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 30 - 31 | 36 - 37 |
M | 33-34 | 33 - 35 | 39 - 40 |
L | 35-36 | 36 - 38 | 41.5 - 43 |
XL | 38-40 | 40 - 42 | 44.5 - 47 |
XXL | 42-44 | 44 - 46 | 49.5 - 51 |
1X | 40 | 42 | 46 |
2X | 42-44 | 43 - 45 | 47.5 - 49 |
3X | 46-48 | 47 - 49 | 50.5 - 52 |
4X | 50-52 | 51 - 53 | 53.5 - 55 |
5X | 55 - 57 | 56.5 - 58 | |
6X | 59 - 61 | 59.5 - 61 | |
LT | 36 - 38 | 41.5 - 43 | |
XLT | 40 - 42 | 44.5 - 47 | |
2XLT | 43 - 45 | 47.5 - 49 | |
3XLT | 47 - 49 | 50.5 - 52 | |
4XLT | 51 - 53 | 53.5 - 55 | |
5XLT | 55 - 57 | 56.5 - 58 |
In the Box:
Brand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 30 - 31 | 36 - 37 |
M | 33-34 | 33 - 35 | 39 - 40 |
L | 35-36 | 36 - 38 | 41.5 - 43 |
XL | 38-40 | 40 - 42 | 44.5 - 47 |
XXL | 42-44 | 44 - 46 | 49.5 - 51 |
1X | 40 | 42 | 46 |
2X | 42-44 | 43 - 45 | 47.5 - 49 |
3X | 46-48 | 47 - 49 | 50.5 - 52 |
4X | 50-52 | 51 - 53 | 53.5 - 55 |
5X | 55 - 57 | 56.5 - 58 | |
6X | 59 - 61 | 59.5 - 61 | |
LT | 36 - 38 | 41.5 - 43 | |
XLT | 40 - 42 | 44.5 - 47 | |
2XLT | 43 - 45 | 47.5 - 49 | |
3XLT | 47 - 49 | 50.5 - 52 | |
4XLT | 51 - 53 | 53.5 - 55 | |
5XLT | 55 - 57 | 56.5 - 58 |
In the Box: