Features
WEAR ALL DAY
With the feel of crisp cotton, the look of a classic PFG collared shirt, and the utility of an angler’s essential, this button-up is your new go-to.
FISH EASY
Featuring all the bells and whistles for a fishing shirt: a vented back, multi-functional pockets, and a rod holder to give you a hand.
- Button-down collar
- Vented
- Multi-functional pockets
- Pockets with hook and loop closure
- Rod holder
- Utility loop
- Imported
- Fabric: 98% Cotton, 2% Elastane
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Men's Tall Sizing
Pant Size | Waist | Chest | Hips | Sleeve Length | Neck | Inseams | |
---|---|---|---|---|---|---|---|
LT | 36-38 | 36-39 | 42-45 | 41-43 | 37 | 17-17.5 | |
XLT | 40-42 | 40-43 | 46-49 | 44-46 | 38 | 18-18.5 | |
2XLT | 42-44 | 44-47 | 50-53 | 48-50 | 39 | 19-19.5 | 34-36 |
3XLT | 46-48 | 48-51 | 54-57 | 52-54 | 39 | 20-20.5 | |
4XLT | 48-50 | 51-54 | 57-60 | 55-57 | 39 | 21-21.5 |
Men's Big Sizing
Waist | Chest | Hips | Sleeve Length | Neck | Inseams Regular | |
---|---|---|---|---|---|---|
1X | 40-43 | 46-49 | 44-46 | 36 | 18-18.5 | |
2X | 44-47 | 50-53 | 48-50 | 36.5 | 19-19.5 | |
3X | 48-51 | 54-57 | 52-54 | 37 | 20-20.5 | 32 |
4X | 51-54 | 57-60 | 55-57 | 37.5 | 21-21.5 | |
5X | 55-58 | 61-64 | 59-61 | 38 | 22-22.5 | |
6X | 59-62 | 65-68 | 63-65 | 38.5 | 23-23.5 |
In the Box:
- (1) Columbia Men's PFG Half Moon Long Sleeve Shirt
Specs
Men's Tall Sizing
Pant Size | Waist | Chest | Hips | Sleeve Length | Neck | Inseams | |
---|---|---|---|---|---|---|---|
LT | 36-38 | 36-39 | 42-45 | 41-43 | 37 | 17-17.5 | |
XLT | 40-42 | 40-43 | 46-49 | 44-46 | 38 | 18-18.5 | |
2XLT | 42-44 | 44-47 | 50-53 | 48-50 | 39 | 19-19.5 | 34-36 |
3XLT | 46-48 | 48-51 | 54-57 | 52-54 | 39 | 20-20.5 | |
4XLT | 48-50 | 51-54 | 57-60 | 55-57 | 39 | 21-21.5 |
Men's Big Sizing
Waist | Chest | Hips | Sleeve Length | Neck | Inseams Regular | |
---|---|---|---|---|---|---|
1X | 40-43 | 46-49 | 44-46 | 36 | 18-18.5 | |
2X | 44-47 | 50-53 | 48-50 | 36.5 | 19-19.5 | |
3X | 48-51 | 54-57 | 52-54 | 37 | 20-20.5 | 32 |
4X | 51-54 | 57-60 | 55-57 | 37.5 | 21-21.5 | |
5X | 55-58 | 61-64 | 59-61 | 38 | 22-22.5 | |
6X | 59-62 | 65-68 | 63-65 | 38.5 | 23-23.5 |
In the Box:
- (1) Columbia Men's PFG Half Moon Long Sleeve Shirt
Sales Stats
- Speed to First Woot:
- 12h 59m 34.220s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|