Features
Versatile, durable, and sun-shielding — these UPF 50 comfort stretch shorts were built to do it all. Made from casual soft cotton, they have a hint of give for easy movement and Omni-Shade protection against UV rays. They're fully featured in the pocket department too, with cargos at the sides, hand pockets in the front, and two back pockets. These Columbia shorts come in multiple colors and sizes. 10” inseam. Straight Fit.
- OMNI-SHADE: For mild to extreme sun exposure. Blocks harmful UVA and UVB rays that cause sunburns and long-term skin damage. The tight weave construction offers lasting sun protection against the full spectrum of sunshine
- COMFORT STRETCH: Made from a cotton blend with a hint of give, these shorts provide comfort over a wide range of motion — just waiting for your next adventure
- CASUAL STYLE: Whether you're hitting the water or the gastropub, these versatile cotton shorts have a crisp, classic style that you'll love
- HANDY FEATURES: These versatile shorts include two roomy cargo pockets, hand pockets, and two pockets at the back
- BUILT TO LAST: Columbia’s attention to detail is what sets our apparel apart. Specifying only the highest quality materials, expert stitching, and craftsmanship. This is a long-lasting garment you will enjoy for seasons to come
- 97% Cotton / 3% Elastane
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US MEN'S SHORTS SIZE CHARTBrand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 30 - 31 | 36 - 37 |
M | 33-34 | 33 - 35 | 39 - 40 |
L | 35-36 | 36 - 38 | 41.5 - 43 |
XL | 38-40 | 40 - 42 | 44.5 - 47 |
XXL | 42-44 | 44 - 46 | 49.5 - 51 |
1X | 40 | 42 | 46 |
2X | 42-44 | 43 - 45 | 47.5 - 49 |
3X | 46-48 | 47 - 49 | 50.5 - 52 |
4X | 50-52 | 51 - 53 | 53.5 - 55 |
5X | 55 - 57 | 56.5 - 58 | |
6X | 59 - 61 | 59.5 - 61 | |
LT | 36 - 38 | 41.5 - 43 | |
XLT | 40 - 42 | 44.5 - 47 | |
2XLT | 43 - 45 | 47.5 - 49 | |
3XLT | 47 - 49 | 50.5 - 52 | |
4XLT | 51 - 53 | 53.5 - 55 | |
5XLT | 55 - 57 | 56.5 - 58 |
In the Box:
- (1) Columbia Men's Rapid Rivers Hiking Shorts
Specs
US MEN'S SHORTS SIZE CHARTBrand Size | USA | Waist (in) | Hip (in) |
---|---|---|---|
XS | 28 | 29 | 34 |
S | 30-32 | 30 - 31 | 36 - 37 |
M | 33-34 | 33 - 35 | 39 - 40 |
L | 35-36 | 36 - 38 | 41.5 - 43 |
XL | 38-40 | 40 - 42 | 44.5 - 47 |
XXL | 42-44 | 44 - 46 | 49.5 - 51 |
1X | 40 | 42 | 46 |
2X | 42-44 | 43 - 45 | 47.5 - 49 |
3X | 46-48 | 47 - 49 | 50.5 - 52 |
4X | 50-52 | 51 - 53 | 53.5 - 55 |
5X | 55 - 57 | 56.5 - 58 | |
6X | 59 - 61 | 59.5 - 61 | |
LT | 36 - 38 | 41.5 - 43 | |
XLT | 40 - 42 | 44.5 - 47 | |
2XLT | 43 - 45 | 47.5 - 49 | |
3XLT | 47 - 49 | 50.5 - 52 | |
4XLT | 51 - 53 | 53.5 - 55 | |
5XLT | 55 - 57 | 56.5 - 58 |
In the Box:
- (1) Columbia Men's Rapid Rivers Hiking Shorts