Features
DEFY THE WIND
A little gust and light sprinkle won't stop you in the Flash Forward™ windbreaker, made of water-repellent material. A zip-up chest pocket is a good spot to stash small items. Reflective detailing helps you stay seen, even in low light.
- Elastic cuffs
- Hand pockets
- Water resistant fabric
- Shell: 100% polyester
- Lining: 100% polyester mesh
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Warranty
Specs
Columbia Men's Measurement & Sizes (Inches)
Size | Neck | Sleeve Length | Chest | Waist | Hips |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
In the Box:
- (1) Columbia Men's Flashback Jacket, Water Resistant Windbreaker
Specs
Columbia Men's Measurement & Sizes (Inches)
Size | Neck | Sleeve Length | Chest | Waist | Hips |
---|---|---|---|---|---|
XS | 14-14.5 | 32 | 32-35 | 26-29 | 32-34 |
S | 15-15.5 | 33 | 35-38 | 29-32 | 35-37 |
M | 16-16.5 | 34 | 38-41 | 32-35 | 38-40 |
L | 17-17.5 | 35 | 42-45 | 36-39 | 41-43 |
XL | 18-18.5 | 36 | 46-49 | 40-43 | 44-46 |
XXL | 19-19.5 | 37 | 50-53 | 44-47 | 48-50 |
In the Box:
- (1) Columbia Men's Flashback Jacket, Water Resistant Windbreaker
Sales Stats
- Speed to First Woot:
- 1h 18m 33.888s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|