Features
The new Tactical line from Champion clothes is made for people on the move! The Tactical line is packed with features to make your next day out on the range as comfortable as possible. Whether you are down south battling the heat or up north braving the cold there is product for you.
- 100% cotton jersey
- Wide four-needle waist provides feel-good custom fit
- 5" Inseam
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Size | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Apparel Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (inches) | 30-32 | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 |
Waist (inches) | 22-24 | 24.5-26.5 | 27-29 | 29.5-32.5 | 33-36 | 36.5-39.5 |
Hips(inches) | 32-34 | 34.5-36.5 | 37-39 | 39.5-42.5 | 43-46 | 46.5-49.5 |
In the Box:
- (1) Champion Classic Jersey Cotton Shorts
Specs
Size | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Apparel Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust (inches) | 30-32 | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 |
Waist (inches) | 22-24 | 24.5-26.5 | 27-29 | 29.5-32.5 | 33-36 | 36.5-39.5 |
Hips(inches) | 32-34 | 34.5-36.5 | 37-39 | 39.5-42.5 | 43-46 | 46.5-49.5 |
In the Box:
- (1) Champion Classic Jersey Cotton Shorts
Sales Stats
- Speed to First Woot:
- 19h 41m 9.118s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|