Features
The Cat Footwear CODE Collection is versatile, comfortable and modern. With the perfect blend of athletic and casual design, these everyday shoes will allow you to confidently pursue your path. Cat Footwear CODE shoes have clean and minimalist design that blur the line between work and play, with comfort and grip to keep you going.
- Minimalist design is versatile, simple and easy to wear
- CAT Footwear’s Street Shield water and stain repellent, protecting shoes from everyday dirt and grime
- Rubber outsole provides grip and traction
- Suede leather upper
- Soft, breathable mesh lining and memory foam footbed for added comfort
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Men's USA
|
Women's USA Unisex Conversion | UK | Euro |
4 | 6 | 3 | 36 |
5 | 7 | 4 | 37.5 |
6 | 8 | 5 | 39 |
6.5 | 8.5 | 5.5 | 39.5 |
7 | 9 | 6 | 40 |
7.5 | 9.5 | 6.5 | 40.5 |
8 | 10 | 7 | 41 |
8.5 | 10.5 | 7.5 | 41.5 |
9 | 11 | 8 | 42 |
9.5 | 11.5 | 8.5 | 42.5 |
10 | 12 | 9 | 43 |
10.5 | 12.5 | 9.5 | 43.5 |
11 | 13 | 10 | 44 |
11.5 | 13.5 | 10.5 | 44.5 |
12 | 14 | 11 | 45 |
13 | 12 | 46 | |
14 | 13 | 47 |
In the Box:
- (1 pair) Caterpillar Men's Quest Mod Sneaker
Specs
Men's USA
|
Women's USA Unisex Conversion | UK | Euro |
4 | 6 | 3 | 36 |
5 | 7 | 4 | 37.5 |
6 | 8 | 5 | 39 |
6.5 | 8.5 | 5.5 | 39.5 |
7 | 9 | 6 | 40 |
7.5 | 9.5 | 6.5 | 40.5 |
8 | 10 | 7 | 41 |
8.5 | 10.5 | 7.5 | 41.5 |
9 | 11 | 8 | 42 |
9.5 | 11.5 | 8.5 | 42.5 |
10 | 12 | 9 | 43 |
10.5 | 12.5 | 9.5 | 43.5 |
11 | 13 | 10 | 44 |
11.5 | 13.5 | 10.5 | 44.5 |
12 | 14 | 11 | 45 |
13 | 12 | 46 | |
14 | 13 | 47 |
In the Box:
- (1 pair) Caterpillar Men's Quest Mod Sneaker
Sales Stats
- Speed to First Woot:
- 4h 7m 24.226s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|