Features
Since 1968, Calvin Klein has been perfecting and experimenting with the timeless styles of formal wear. Modern, and sophisticated yet classic, these are the characteristics of the Calvin Klein collection. The timeless tailored styling of boys' and girls' Formal clothes is ideal for all your special occasions. Express your individuality with the contemporary and timeless pieces from Calvin Klein.
- Sleeveless party dress with decorative mesh lace panel
- Imported
- A DRESSWEAR STAPLE: Our Calvin Klein Sleeveless Party Dress is a classic girls wardrobe staple. Featuring a fit and flare silhouette that hits right above the knee, round neckline, and back zipper closure, this is the perfect dress for special occasions.
- PREMIUM QUALITY: We use high-quality materials in all our kids clothing to ensure maximum comfort, longevity and lasting power.
- SIZE GUIDE: Available in Little Girls' sizes 4 to 7, Big Girls' sizes 8 to 18, and Plus Size Big Girls' sizes 8 to 18.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US FIT & FLARE DRESS
Brand Size | Height | Waist |
---|---|---|
2T | 33 - 35 | 20.5 - 21.5 |
3T | 35 - 37 | 21.5 - 22.5 |
4T | 39 - 41 | 22.5 - 23.5 |
5Y | 41 - 44 | 22.5 - 23.5 |
6Y | 44 - 47 | 23 - 24 |
6X | 47 - 48.5 | 23.5 - 24.5 |
7 | 48.5 - 51 | 23 - 24 |
8 | 51 - 53.5 | 24 - 25 |
8 PLUS | 51 - 53.5 | 24 - 25 |
10 | 53.5 - 56 | 25 - 26 |
10 PLUS | 53.5 - 56 | 25 - 26 |
12 | 56 - 58.5 | 26 - 27 |
12 PLUS | 56 - 58.5 | 26 - 27 |
14 | 58.5 - 60.5 | 27 - 28.5 |
14 PLUS | 58.5 - 60.5 | 27 - 28.5 |
16 | 60.5 - 62.5 | 28.5 - 30 |
16 PLUS | 60.5 - 62.5 | 28.5 - 30 |
In the Box:
- (1) Calvin Klein Girls' Sleeveless Party Dress, Fit and Flare Silhouette, Round Neckline & Back Zip Closure
Specs
US FIT & FLARE DRESS
Brand Size | Height | Waist |
---|---|---|
2T | 33 - 35 | 20.5 - 21.5 |
3T | 35 - 37 | 21.5 - 22.5 |
4T | 39 - 41 | 22.5 - 23.5 |
5Y | 41 - 44 | 22.5 - 23.5 |
6Y | 44 - 47 | 23 - 24 |
6X | 47 - 48.5 | 23.5 - 24.5 |
7 | 48.5 - 51 | 23 - 24 |
8 | 51 - 53.5 | 24 - 25 |
8 PLUS | 51 - 53.5 | 24 - 25 |
10 | 53.5 - 56 | 25 - 26 |
10 PLUS | 53.5 - 56 | 25 - 26 |
12 | 56 - 58.5 | 26 - 27 |
12 PLUS | 56 - 58.5 | 26 - 27 |
14 | 58.5 - 60.5 | 27 - 28.5 |
14 PLUS | 58.5 - 60.5 | 27 - 28.5 |
16 | 60.5 - 62.5 | 28.5 - 30 |
16 PLUS | 60.5 - 62.5 | 28.5 - 30 |
In the Box:
- (1) Calvin Klein Girls' Sleeveless Party Dress, Fit and Flare Silhouette, Round Neckline & Back Zip Closure
Sales Stats
- Speed to First Woot:
- 4h 26m 39.884s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|