








Features
The BIRKENSTOCK Mayari thong sandal is a jaunty model with a toe loop. The impressive combination of design and wearability will see fashion-conscious men and women through the day with elegance and comfort. The upper is made from the skin-friendly, hard-wearing synthetic material Birko-Flor® in a sophisticated nubuck look which boasts a texture and color that could almost be mistaken for real leather.
- Anatomically shaped cork-latex footbed
- Upper: Birko-Flor® nubuck
- Footbed lining: suede
- Sole: EVA
- Details: two straps, each with an individually adjustable metal pin buckle; toe loop
- Made in Germany
Material:
- Upper: Birko-Flor - Birko-Flor nubuck is made of easy-to-care-for and hygienic PVC, which has been lined on the inside with a soft, breathable layer of fleece. The surface looks like nubuck leather. This high-quality material is very gentle on the skin and comfortable.
- Insole: Real leather
- Outsole: EVA
- Footbed Material: Cork
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
EU | US | UK | mm |
---|---|---|---|
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
40 | 9-9.5 | 7 | 260 |
41 | 10-10.5 | 7,5 | 265 |
42 | 11-11.5 | 8 | 270 |
43 | 12-12.5 | 9 | 280 |
EU | US | UK | mm |
---|---|---|---|
39 | 6-6.5 | 5,5 | 250 |
40 | 7-7.5 | 7 | 260 |
41 | 8-8.5 | 7,5 | 265 |
42 | 9-9.5 | 8 | 270 |
43 | 10-10.5 | 9 | 280 |
44 | 11-11.5 | 9,5 | 285 |
45 | 12-12.5 | 10,5 | 290 |
46 | 13-13.5 | 11,5 | 300 |
47 | 14-14.5 | 12 | 305 |
48 | 15-15.5 | 13 | 310 |
49 | 16-16.5 | 14 | 320 |
50 | 17-17.5 | 14,5 | 325 |
In The Box:
- (1) Birkenstock Women's Mayari Sandal
Specs
EU | US | UK | mm |
---|---|---|---|
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
40 | 9-9.5 | 7 | 260 |
41 | 10-10.5 | 7,5 | 265 |
42 | 11-11.5 | 8 | 270 |
43 | 12-12.5 | 9 | 280 |
EU | US | UK | mm |
---|---|---|---|
39 | 6-6.5 | 5,5 | 250 |
40 | 7-7.5 | 7 | 260 |
41 | 8-8.5 | 7,5 | 265 |
42 | 9-9.5 | 8 | 270 |
43 | 10-10.5 | 9 | 280 |
44 | 11-11.5 | 9,5 | 285 |
45 | 12-12.5 | 10,5 | 290 |
46 | 13-13.5 | 11,5 | 300 |
47 | 14-14.5 | 12 | 305 |
48 | 15-15.5 | 13 | 310 |
49 | 16-16.5 | 14 | 320 |
50 | 17-17.5 | 14,5 | 325 |
In The Box:
- (1) Birkenstock Women's Mayari Sandal
Sales Stats
- Speed to First Woot:
- 35m 0.449s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|