Brown
Blue
Features
- Anatomically shaped BIRKENSTOCK footbed made from EVA
- Upper/lining/sole: a single piece of EVA
- Details: waterproof, washable, ultra lightweight
- Made in Germany
The BIRKENSTOCK Boston is a veritable classic that can easily be worn all year round. The Boston has a legendary status thanks to its sophisticated, individual design. Modeled on the cork sandal, it is made from the ultra lightweight and highly flexible synthetic material EVA. The high-quality, odor-neutral EVA has been tested for harmful substances and combines numerous positive attributes: it is very light, highly elastic, shock-absorbent, waterproof, and skin-friendly.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
SIZE TABLE
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
In the Box:
- (1) Birkenstock Boston EVA
Specs
SIZE TABLE
WOMEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4-4.5 | 2,5 | 225 |
| 36 | 5-5.5 | 3,5 | 230 |
| 37 | 6-6.5 | 4,5 | 240 |
| 38 | 7-7.5 | 5 | 245 |
| 39 | 8-8.5 | 5,5 | 250 |
| 40 | 9-9.5 | 7 | 260 |
| 41 | 10-10.5 | 7,5 | 265 |
| 42 | 11-11.5 | 8 | 270 |
| 43 | 12-12.5 | 9 | 280 |
MEN SIZES
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6-6.5 | 5,5 | 250 |
| 40 | 7-7.5 | 7 | 260 |
| 41 | 8-8.5 | 7,5 | 265 |
| 42 | 9-9.5 | 8 | 270 |
| 43 | 10-10.5 | 9 | 280 |
| 44 | 11-11.5 | 9,5 | 285 |
| 45 | 12-12.5 | 10,5 | 290 |
| 46 | 13-13.5 | 11,5 | 300 |
| 47 | 14-14.5 | 12 | 305 |
| 48 | 15-15.5 | 13 | 310 |
| 49 | 16-16.5 | 14 | 320 |
| 50 | 17-17.5 | 14,5 | 325 |
In the Box:
- (1) Birkenstock Boston EVA
Sales Stats
- Speed to First Woot:
- 4m 17.443s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$3499 $79.99 Reference PriceSave: $45.00 (56%)Wheeler Manual Firearms Torque Wrench -
$19999 $399.00 Reference PriceSave: $199.01 (50%)Ninja FrostVault 45QT Cooler -
$1199–$2499Arctix Mens Essential Snow Pants -
$1899 $36.00 Reference PriceSave: $17.01 (47%)PUMA Men's 12-Pairs Low Cut Socks