Features
An icon of timeless design and legendary comfort, the Arizona sandal has been defining style since 1973. Handcrafted for quality, oiled nubuck leather looks distinctly heritage, designed to age over time for a perfectly worn, one-of-a-kind look. Featuring an additional foam layer for cushioning, the soft footbed offers extra comfort plus go-all-day support.
- Cushioned BIRKENSTOCK soft footbed creates custom support with wear
- Oiled leather upper
- Suede footbed lining helps keep you comfortable
- EVA sole is flexible and lightweight
- Two adjustable straps with metal pin buckles
- “Made in Germany” quality stamp on footbed
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Brand Size | Europe | Heel to toe |
---|---|---|
6 - 6.5 | 39 | 9.7 - 9.8 |
7 - 7.5 | 40 | 9.9 - 10.2 |
8 - 8.5 | 41 | 10.3 - 10.4 |
9 - 9.5 | 42 | 10.5 - 10.6 |
10 - 10.5 | 43 | 10.7 - 11 |
11 - 11.5 | 44 | 11.1 - 11.2 |
12 - 12.5 | 45 | 11.2 - 11.4 |
13 - 13.5 | 46 | 11.5 - 11.8 |
14 - 14.5 | 47 | 11.9 - 12 |
15 - 15.5 | 48 | 12 - 12.2 |
16 - 16.5 | 49 | 12.2 - 12.6 |
17 - 17.5 | 50 | 12.6 - 12.8 |
- (1) Birkenstock Arizona SFB Leather Oiled
Specs
Brand Size | Europe | Heel to toe |
---|---|---|
6 - 6.5 | 39 | 9.7 - 9.8 |
7 - 7.5 | 40 | 9.9 - 10.2 |
8 - 8.5 | 41 | 10.3 - 10.4 |
9 - 9.5 | 42 | 10.5 - 10.6 |
10 - 10.5 | 43 | 10.7 - 11 |
11 - 11.5 | 44 | 11.1 - 11.2 |
12 - 12.5 | 45 | 11.2 - 11.4 |
13 - 13.5 | 46 | 11.5 - 11.8 |
14 - 14.5 | 47 | 11.9 - 12 |
15 - 15.5 | 48 | 12 - 12.2 |
16 - 16.5 | 49 | 12.2 - 12.6 |
17 - 17.5 | 50 | 12.6 - 12.8 |
- (1) Birkenstock Arizona SFB Leather Oiled
Sales Stats
- Speed to First Woot:
- 1h 28m 0.111s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|