Features
Product Description:
Built like a true running shoe, The Bates rawhide gives you a dynamic fit with an 8mm heel drop. A foam insole is combined with an Ortholite high rebound removable insert for superior cushion. The streamlined upper design features stain and scuff resistant Warrior leather. The mesh panels provide maximum breathability, while the slip-resistant outsole and its cushioned midsole deliver a smooth ride! The rawhide sport is designed for any off-duty urban environment.
- Leather
- Imported
- Rubber sole
- Shaft measures approximately mid-calf from arch
- Oil; stain and abrasion resistant wolverine Warrior leather performance nylon upper with durable mesh panels and tongue for added breathability
- Moisture wicking lining X40 Ortholite removable cushioned insert for added comfort in every step
- Molded TPU heel cup for improved stabilization lightweight CUSH I one
Specs
In the Box:
- (1 pair) BATES Men's Raide Sport Mid Leather Fire and Safety Boots
USA | UK | EUR | JPN (cm) |
---|---|---|---|
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Specs
In the Box:
- (1 pair) BATES Men's Raide Sport Mid Leather Fire and Safety Boots
USA | UK | EUR | JPN (cm) |
---|---|---|---|
3 | 2 | 36 | 21 |
3.5 | 2.5 | 36.5 | 21.5 |
4 | 3 | 37 | 22 |
4.5 | 3.5 | 37.5 | 22.5 |
5 | 4 | 38 | 23 |
5.5 | 4.5 | 38.5 | 23.5 |
6 | 5 | 39 | 24 |
6.5 | 5.5 | 39.5 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
Sales Stats
- Speed to First Woot:
- 28m 50.227s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|