Arctix Womens Big Sky Insulated Bib
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Steel
Steel
Steel
Steel
Stone
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
| Brand Size | US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| X-Small | 0 - 2 | 32 - 33 | 24 - 26 | 34 - 36 |
| Small | 4 - 6 | 34 - 35 | 26 - 28 | 36 - 38 |
| Medium | 8 - 10 | 36 - 38 | 28 - 30 | 39 - 41 |
| Large | 12 - 14 | 39 - 41 | 30 - 33 | 42 - 44 |
| X-Large | 16 - 18 | 42 - 44 | 33 - 36 | 45 - 47 |
| 1X | 16W - 18W | 45 - 47 | 36 - 38 | 46 - 48 |
| 2X | 20W - 22W | 48 - 50 | 40 - 42 | 49 - 52 |
| 3X | 24W - 26W | 51 - 53 | 44 - 46 | 53 - 56 |
| 4X | 28W - 30W | 54 - 56 | 48 - 50 | 57 - 59 |
In the Box:
| Brand Size | US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| X-Small | 0 - 2 | 32 - 33 | 24 - 26 | 34 - 36 |
| Small | 4 - 6 | 34 - 35 | 26 - 28 | 36 - 38 |
| Medium | 8 - 10 | 36 - 38 | 28 - 30 | 39 - 41 |
| Large | 12 - 14 | 39 - 41 | 30 - 33 | 42 - 44 |
| X-Large | 16 - 18 | 42 - 44 | 33 - 36 | 45 - 47 |
| 1X | 16W - 18W | 45 - 47 | 36 - 38 | 46 - 48 |
| 2X | 20W - 22W | 48 - 50 | 40 - 42 | 49 - 52 |
| 3X | 24W - 26W | 51 - 53 | 44 - 46 | 53 - 56 |
| 4X | 28W - 30W | 54 - 56 | 48 - 50 | 57 - 59 |
In the Box:
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|