Back to Amazon.com

PRIME MEMBERS

Free shipping. Learn more
X

Free shipping for Prime members on Woot!

Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:

Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.

Amazon Essentials Men's Slim-Fit Wrinkle-Resistant Flat-Front Chino Pant

New
Limit 3 per customer

Features

An Amazon brand - This slim-fit chino pant features wrinkle-free fabric, a flat-front design, and button-through back welt pockets for a tailored look and all-day comfort
 
  • SLIM FIT: Fitted through hip and thigh with tapered leg. Sits below the waist.
  • WRINKLE-RESISTANT CHINO: Easy care cotton-blend chino fabric with a wrinkle-resistant finish and peached hand-feel. These pants are not wrinkle-free, but treated for ease of care with a wrinkle-resistant finish.
  • CLASSIC STYLE: Flat-front chino details with a versatile yet tailored look and all-day comfort.
  • DETAILS: Front slant pockets and button-through back pockets; zipper fly and button closure. Machine washable.
  • LEG OPENING: 7 1/4" on US size 32.
  • Imported
  • 60% Cotton, 40% Polyester

Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item

Warranty: 90 Day Woot Limited Warranty

Specs

US Regular
Brand Size Waist (in) Hip (in) Inseam (in)
28W x 28L 28.5 33.5 28
28W x 29L 28.5 33.5 29
28W x 30L 28.5 33.5 30
28W x 31L 28.5 33.5 31
28W x 32L 28.5 33.5 32
28W x 33L 28.5 33.5 33
28W x 34L 28.5 33.5 34
28W x 36L 28.5 33.5 36
28W x 38L 28.5 33.5 38
29W x 28L 29.5 34.5 28
29W x 29L 29.5 34.5 29
29W x 30L 29.5 34.5 30
29W x 31L 29.5 34.5 31
29W x 32L 29.5 34.5 32
29W x 33L 29.5 34.5 33
29W x 34L 29.5 34.5 34
29W x 36L 29.5 34.5 36
29W x 38L 29.5 34.5 38
30W x 28L 30.5 35.5 28
30W x 29L 30.5 35.5 29
30W x 30L 30.5 35.5 30
30W x 31L 30.5 35.5 31
30W x 32L 30.5 35.5 32
30W x 33L 30.5 35.5 33
30W x 34L 30.5 35.5 34
30W x 36L 30.5 35.5 36
30W x 38L 30.5 35.5 38
31W x 28L 31.5 36.5 28
31W x 29L 31.5 36.5 29
31W x 30L 31.5 36.5 30
31W x 31L 31.5 36.5 31
31W x 32L 31.5 36.5 32
31W x 33L 31.5 36.5 33
31W x 34L 31.5 36.5 34
31W x 36L 31.5 36.5 36
31W x 38L 31.5 36.5 38
32W x 28L 32.5 37.5 28
32W x 29L 32.5 37.5 29
32W x 30L 32.5 37.5 30
32W x 31L 32.5 37.5 31
32W x 32L 32.5 37.5 32
32W x 33L 32.5 37.5 33
32W x 34L 32.5 37.5 34
32W x 36L 32.5 37.5 36
32W x 38L 32.5 37.5 38
33W x 28L 33.5 38.5 28
33W x 29L 33.5 38.5 29
33W x 30L 33.5 38.5 30
33W x 31L 33.5 38.5 31
33W x 32L 33.5 38.5 32
33W x 33L 33.5 38.5 33
33W x 34L 33.5 38.5 34
33W x 36L 33.5 38.5 36
33W x 38L 33.5 38.5 38
34W x 28L 34.5 39.5 28
34W x 29L 34.5 39.5 29
34W x 30L 34.5 39.5 30
34W x 31L 34.5 39.5 31
34W x 32L 34.5 39.5 32
34W x 33L 34.5 39.5 33
In the Box:
  • (1) Amazon Essentials Men's Slim-Fit Wrinkle-Resistant Flat-Front Chino Pant

Specs

US Regular
Brand Size Waist (in) Hip (in) Inseam (in)
28W x 28L 28.5 33.5 28
28W x 29L 28.5 33.5 29
28W x 30L 28.5 33.5 30
28W x 31L 28.5 33.5 31
28W x 32L 28.5 33.5 32
28W x 33L 28.5 33.5 33
28W x 34L 28.5 33.5 34
28W x 36L 28.5 33.5 36
28W x 38L 28.5 33.5 38
29W x 28L 29.5 34.5 28
29W x 29L 29.5 34.5 29
29W x 30L 29.5 34.5 30
29W x 31L 29.5 34.5 31
29W x 32L 29.5 34.5 32
29W x 33L 29.5 34.5 33
29W x 34L 29.5 34.5 34
29W x 36L 29.5 34.5 36
29W x 38L 29.5 34.5 38
30W x 28L 30.5 35.5 28
30W x 29L 30.5 35.5 29
30W x 30L 30.5 35.5 30
30W x 31L 30.5 35.5 31
30W x 32L 30.5 35.5 32
30W x 33L 30.5 35.5 33
30W x 34L 30.5 35.5 34
30W x 36L 30.5 35.5 36
30W x 38L 30.5 35.5 38
31W x 28L 31.5 36.5 28
31W x 29L 31.5 36.5 29
31W x 30L 31.5 36.5 30
31W x 31L 31.5 36.5 31
31W x 32L 31.5 36.5 32
31W x 33L 31.5 36.5 33
31W x 34L 31.5 36.5 34
31W x 36L 31.5 36.5 36
31W x 38L 31.5 36.5 38
32W x 28L 32.5 37.5 28
32W x 29L 32.5 37.5 29
32W x 30L 32.5 37.5 30
32W x 31L 32.5 37.5 31
32W x 32L 32.5 37.5 32
32W x 33L 32.5 37.5 33
32W x 34L 32.5 37.5 34
32W x 36L 32.5 37.5 36
32W x 38L 32.5 37.5 38
33W x 28L 33.5 38.5 28
33W x 29L 33.5 38.5 29
33W x 30L 33.5 38.5 30
33W x 31L 33.5 38.5 31
33W x 32L 33.5 38.5 32
33W x 33L 33.5 38.5 33
33W x 34L 33.5 38.5 34
33W x 36L 33.5 38.5 36
33W x 38L 33.5 38.5 38
34W x 28L 34.5 39.5 28
34W x 29L 34.5 39.5 29
34W x 30L 34.5 39.5 30
34W x 31L 34.5 39.5 31
34W x 32L 34.5 39.5 32
34W x 33L 34.5 39.5 33
In the Box:
  • (1) Amazon Essentials Men's Slim-Fit Wrinkle-Resistant Flat-Front Chino Pant

Sales Stats

Speed to First Woot:
25m 20.996s

Purchaser Experience

  • 0% first woot
  • 3% second woot
  • 13% < 10 woots
  • 19% < 25 woots
  • 65% ≥ 25 woots

Purchaser Seniority

  • 0% joined today
  • 0% one week old
  • 0% one month old
  • 10% one year old
  • 90% > one year old

Quantity Breakdown

  • 87% bought 1
  • 3% bought 2
  • 10% bought 3

Percentage of Sales Per Hour

6%
0%
3%
6%
6%
6%
3%
0%
0%
6%
10%
3%
6%
3%
6%
6%
3%
0%
3%
3%
0%
6%
6%
3%
12 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11

Percentage of Sales Per Day

0%
6%
13%
6%
10%
55%
10%
Mon Tue Wed Thu Fri Sat Sun

Woots by State

zero wooters wootinglots of wooters wooting

Best sellers in Sports & Outdoors

Deals our customers love best.
  1. NFL Team Helmet Pullover Fleece Hoodie
    $1799$3999
  2. Merrell Men's Moab 3 GTX Hiking Shoe
    $6999 $160.0056% off Reference Price
  3. Merrell Moab 3 Men's Shoes
    $7099 $110.0035% off Reference Price
  4. Helios Heated 10K Powerbank Vest
    $5899 $190.9969% off Reference Price
Amazon Men's Flat-Front Chino Pant
$8.99 Sold Out Apparel & Accessories
$8.99 USD false 1 Retail EA
1 3
Woot! Sport.Woot
4121 International Pkwy Carollton TX 75007 U.S.A.