Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
Altra offers stability for overpronation while promoting natural, minimal form with their Provision 1.5 running shoe.
- Synthetic
- Removable Stability Wedge
- Rubber sole
- Lace-up mesh running shoe featuring minimal-seam construction, pull-loops at vamp and heel, and logo emblem at lateral side
- Zero Drop platform with natural ride system
- Dual-layer AltraBound EVA midsole
- Blown rubber speedpod outsole
- Weight: 10.5 oz
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 30 Day Woot
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
Imported
In the Box: (Some items may be missing due to this product being open box condition)
(1 Pair) Altra Men's Provision 1.5
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | EU | CM | |||
6 | 38.5 | 23.5 | |||
6.5 | 39 | 24.1 | |||
7 | 39.5 | 24.4 | |||
7.5 | 40 | 24.8 | |||
8 | 40.5 | 25.4 | |||
8.5 | 41 | 25.7 | |||
9 | 42 | 26 | |||
9.5 | 42.5 | 26.7 | |||
10 | 43 | 27 | |||
10.5 | 44 | 27.3 | |||
11 | 44.5 | 27.9 | |||
11.5 | 45 | 28.3 | |||
12 | 45.5 | 28.6 | |||
12.5 | 45.75 | 29 | |||
13 | 46 | 29.4 | |||
14 | 47 | 30.2 |
Imported
In the Box: (Some items may be missing due to this product being open box condition)
(1 Pair) Altra Men's Provision 1.5
Sales Stats
- Speed to First Woot:
- 44m 19.881s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|