Features
- Made in USA or Imported
- Weight: 8.5 oz / 241 g
- Insole: 6 mm Contour Footbed
- Midsole: Altra EGO with InnerFlex
- Outsole: FootPod
- Cushion: Moderate
- Stack Height: 24 mm
- Upper: Sock-like Engineered Knit
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Altra Men's Shoes size chart
US | UK | Europe | Heel to toe (in centimeters) |
---|---|---|---|
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51.5 | 34 |
The Instinct runs slightly short in size. If you are between sizes please go up 1/2 size larger than your regular size.
Shoe width
Manufacturer width | Width |
---|---|
N or A | narrow |
B, M or D | medium |
W or 2E | wide |
XW or 3E | extra wide |
- (1) ALTRA Men's AL0A4VQA Escalante 2.5 Road Running Shoe
Specs
Altra Men's Shoes size chart
US | UK | Europe | Heel to toe (in centimeters) |
---|---|---|---|
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 46 | 29.5 |
12 | 11 | 46.5 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 48 | 31 |
14 | 13 | 49 | 32 |
15 | 14 | 50 | 33 |
16 | 15 | 51.5 | 34 |
The Instinct runs slightly short in size. If you are between sizes please go up 1/2 size larger than your regular size.
Shoe width
Manufacturer width | Width |
---|---|
N or A | narrow |
B, M or D | medium |
W or 2E | wide |
XW or 3E | extra wide |
- (1) ALTRA Men's AL0A4VQA Escalante 2.5 Road Running Shoe
Sales Stats
- Speed to First Woot:
- 1d 23h 38m 35.227s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|