Black/Orange
Gray
Black
Features
It’s a legendary shoe, now with a legendary Vibram® Megagrip outsole for fierce grip. We turned up the traction so you can take on legendary adventures. A revised midsole foam is designed to deliver a comfortable connection to the ground. No-sew overlays and a ripstop mesh upper are made for high-mileage durability. Get that classic Altra feel with zero drop and our roomiest toe box, with plenty of room to help your toes move more freely, and space through the midfoot. Grip, durability, and connection on the trail? Legendary.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
US SHOE SIZE
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 8.7 |
| 6 | 4 | 37 | 8.9 |
| 6.5 | 4.5 | 37.5 | 9.1 |
| 7 | 5 | 38 | 9.3 |
| 7.5 | 5.5 | 38.5 | 9.4 |
| 8 | 6 | 39 | 9.6 |
| 8.5 | 6.5 | 40 | 9.8 |
| 9 | 7 | 40.5 | 10 |
| 9.5 | 7.5 | 41 | 10.2 |
| 10 | 8 | 42 | 10.4 |
| 10.5 | 8.5 | 42.5 | 10.6 |
| 11 | 9 | 43 | 10.8 |
| 11.5 | 9.5 | 44 | 11 |
| 12 | 10 | 44.5 | 11.2 |
| 12.5 | 10.5 | 45.3 | 11.4 |
| 13 | 11 | 46 | 11.6 |
| 13.5 | 11.5 | 46.8 | 11.8 |
| 14 | 12 | 47.5 | 12 |
| 14.5 | 12.5 | 48.3 | 12.2 |
In the Box:
- (1) Altra Lone Peak 9+ Men's Shoes
Specs
US SHOE SIZE
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 8.7 |
| 6 | 4 | 37 | 8.9 |
| 6.5 | 4.5 | 37.5 | 9.1 |
| 7 | 5 | 38 | 9.3 |
| 7.5 | 5.5 | 38.5 | 9.4 |
| 8 | 6 | 39 | 9.6 |
| 8.5 | 6.5 | 40 | 9.8 |
| 9 | 7 | 40.5 | 10 |
| 9.5 | 7.5 | 41 | 10.2 |
| 10 | 8 | 42 | 10.4 |
| 10.5 | 8.5 | 42.5 | 10.6 |
| 11 | 9 | 43 | 10.8 |
| 11.5 | 9.5 | 44 | 11 |
| 12 | 10 | 44.5 | 11.2 |
| 12.5 | 10.5 | 45.3 | 11.4 |
| 13 | 11 | 46 | 11.6 |
| 13.5 | 11.5 | 46.8 | 11.8 |
| 14 | 12 | 47.5 | 12 |
| 14.5 | 12.5 | 48.3 | 12.2 |
In the Box:
- (1) Altra Lone Peak 9+ Men's Shoes
Sales Stats
- Speed to First Woot:
- 14m 31.443s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|