Features
The Anzit Deluxe low-cut hiking shoe has a nubuck leather upper, comfortable ADIPRENE® heel cushioning, a grippy TRAXION™ outsole, and handcrafted details for a modern look and feel.
- UPPER: Soft nubuck leathers for enhanced comfort.
- INLAY: Molded Ortholite® sockliner.
- MIDSOLE: adiPRENE® insert for comfort and shock absorption.
- OUTSOLE: TRAXION® - the perfect combination of stability and grip for everyday outdoor activities.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | UK | EU | CM | ||
8 | 7.5 | 41.33 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9 | 8.5 | 42.67 | 27 | ||
9.5 | 9 | 43.33 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44.67 | 28.5 | ||
11 | 10.5 | 45.33 | 29 | ||
11.5 | 11 | 46 | 29.5 | ||
12 | 11.5 | 46.67 | 30 | ||
12.5 | 12 | 47.33 | 30.5 | ||
13 | 12.5 | 48 | 31 | ||
14 | 13 | 49.33 | 32 | ||
15 | 14 | 50.67 | 33 | ||
16 | 15 | 51.33 | 33.5 | ||
17 | 16 | 52.67 | 34.5 | ||
18 | 17 | 53.33 | 35.5 | ||
19 | 18 | 54.67 | 36.5 | ||
20 | 19 | 55.67 | 37.5 |
Imported: Made in China
In the box:
(1 PAIR) Adidas Outdoor Men's M18555 Anzit DLX Shoes
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | UK | EU | CM | ||
8 | 7.5 | 41.33 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9 | 8.5 | 42.67 | 27 | ||
9.5 | 9 | 43.33 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44.67 | 28.5 | ||
11 | 10.5 | 45.33 | 29 | ||
11.5 | 11 | 46 | 29.5 | ||
12 | 11.5 | 46.67 | 30 | ||
12.5 | 12 | 47.33 | 30.5 | ||
13 | 12.5 | 48 | 31 | ||
14 | 13 | 49.33 | 32 | ||
15 | 14 | 50.67 | 33 | ||
16 | 15 | 51.33 | 33.5 | ||
17 | 16 | 52.67 | 34.5 | ||
18 | 17 | 53.33 | 35.5 | ||
19 | 18 | 54.67 | 36.5 | ||
20 | 19 | 55.67 | 37.5 |
Imported: Made in China
In the box:
(1 PAIR) Adidas Outdoor Men's M18555 Anzit DLX Shoes
Sales Stats
- Speed to First Woot:
- 2h 12m 40.663s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|