Features
Progressive, premium, pioneering. The nmd is street wear that's relevant for today. These women's shoes merge streetwise style with the latest adidas technologies. The two-tone upper features a stretchy mesh build with a premium leather heel detail. The responsive boost midsole energizes every step.
- Textile
- Imported
- Rubber sole
- Shaft measures approximately low-top from arch
- boostTM is our most responsive cushioning ever: The more energy you give, the more you get
- Molded EVA midsole plug on medial side for NMD aesthetic; Four-language branding on medial EVA insert
- Premium leather heel patch; Signature NMD heel pull
- Two-tone mesh upper
- Comfortable mesh lining
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Men's Size | Women's Size | Heel-Toe Measurement |
---|---|---|
4 | 5 | 8.7" |
4.5 | 5.5 | 8.9" |
5 | 6 | 9" |
5.5 | 6.5 | 9.2" |
6 | 7 | 9.4" |
6.5 | 7.5 | 9.5" |
7 | 8 | 9.7" |
7.5 | 8.5 | 9.8" |
8 | 9 | 10" |
8.5 | 9.5 | 10.2" |
9 | 10 | 10.4" |
9.5 | 10.5 | 10.5" |
10 | 11 | 10.7" |
10.5 | 11.5 | 10.9" |
11 | 12 | 11" |
11.5 | 12.5 | 11.2" |
12 | 13 | 11.3" |
12.5 | 13.5 | 11.5" |
13 | 14 | 11.7" |
13.5 | 14.5 | 11.9" |
14 | 15 | 12" |
14.5 | 15.5 | 12.2" |
Warranty: 90 Day Woot Limited Warranty
In the Box:
- (1) adidas Originals Women's NMD_R2 Running Shoe
Specs
Men's Size | Women's Size | Heel-Toe Measurement |
---|---|---|
4 | 5 | 8.7" |
4.5 | 5.5 | 8.9" |
5 | 6 | 9" |
5.5 | 6.5 | 9.2" |
6 | 7 | 9.4" |
6.5 | 7.5 | 9.5" |
7 | 8 | 9.7" |
7.5 | 8.5 | 9.8" |
8 | 9 | 10" |
8.5 | 9.5 | 10.2" |
9 | 10 | 10.4" |
9.5 | 10.5 | 10.5" |
10 | 11 | 10.7" |
10.5 | 11.5 | 10.9" |
11 | 12 | 11" |
11.5 | 12.5 | 11.2" |
12 | 13 | 11.3" |
12.5 | 13.5 | 11.5" |
13 | 14 | 11.7" |
13.5 | 14.5 | 11.9" |
14 | 15 | 12" |
14.5 | 15.5 | 12.2" |
Warranty: 90 Day Woot Limited Warranty
In the Box:
- (1) adidas Originals Women's NMD_R2 Running Shoe
Sales Stats
- Speed to First Woot:
- 8h 42m 25.666s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|