Features
Take a full serving of performance with your side of style with the adidas® NMD_R1. Breathable and stretchable Primeknit upper offers a comfortable fit. Sock-like construction comfortably molds to your foot. Features a flexible PU structure and an adjustable lace-up closure.
Pull strap at the back. Features a molded EVA midsole plug on medial side for NMD aesthetic. Full-length BOOST™ midsole foam for unrivaled cushioning and endless energy. Durable rubber outsole. Imported.
- Textile
- Imported
- Rubber sole
- Take a full serving of performance with your side of style with the adidas® NMD_R1.
- Weight: 8 oz
Product measurements were taken using size 7.5, width B - Medium. Please note that measurements may vary by size. Weight of footwear is based on a single item, not a pair.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Specs
Men's Size | Women's Size | Heel-Toe Measurement |
---|---|---|
4 | 5 | 8.7" |
4.5 | 5.5 | 8.9" |
5 | 6 | 9" |
5.5 | 6.5 | 9.2" |
6 | 7 | 9.4" |
6.5 | 7.5 | 9.5" |
7 | 8 | 9.7" |
7.5 | 8.5 | 9.8" |
8 | 9 | 10" |
8.5 | 9.5 | 10.2" |
9 | 10 | 10.4" |
9.5 | 10.5 | 10.5" |
10 | 11 | 10.7" |
10.5 | 11.5 | 10.9" |
11 | 12 | 11" |
11.5 | 12.5 | 11.2" |
12 | 13 | 11.3" |
12.5 | 13.5 | 11.5" |
13 | 14 | 11.7" |
13.5 | 14.5 | 11.9" |
14 | 15 | 12" |
14.5 | 15.5 | 12.2" |
In the Box:
- (1) adidas Originals Women's NMD_r1
Specs
Men's Size | Women's Size | Heel-Toe Measurement |
---|---|---|
4 | 5 | 8.7" |
4.5 | 5.5 | 8.9" |
5 | 6 | 9" |
5.5 | 6.5 | 9.2" |
6 | 7 | 9.4" |
6.5 | 7.5 | 9.5" |
7 | 8 | 9.7" |
7.5 | 8.5 | 9.8" |
8 | 9 | 10" |
8.5 | 9.5 | 10.2" |
9 | 10 | 10.4" |
9.5 | 10.5 | 10.5" |
10 | 11 | 10.7" |
10.5 | 11.5 | 10.9" |
11 | 12 | 11" |
11.5 | 12.5 | 11.2" |
12 | 13 | 11.3" |
12.5 | 13.5 | 11.5" |
13 | 14 | 11.7" |
13.5 | 14.5 | 11.9" |
14 | 15 | 12" |
14.5 | 15.5 | 12.2" |
In the Box:
- (1) adidas Originals Women's NMD_r1
Sales Stats
- Speed to First Woot:
- 1h 3m 31.991s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|