White/Black/Blue
White/Black/Blue
White/Black/Blue
White/Black/Blue
White/Navy
White/Navy
White/Navy
White/Navy
Features
- Boost energy-returning properties keep every step charged with an endless supply of light, fast energy
- Open mesh upper for maximum breathability
- Molded synthetic overlays for added support
- Comfortable textile lining
- Torsion System for midfoot integrity
- Continental rubber outsole for grip in wet conditions
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| Size Chart | |||||
|---|---|---|---|---|---|
| US | UK | EU | CM | ||
| 8 | 7.5 | 41.33 | 26 | ||
| 8.5 | 8 | 42 | 26.5 | ||
| 9 | 8.5 | 42.67 | 27 | ||
| 9.5 | 9 | 43.33 | 27.5 | ||
| 10 | 9.5 | 44 | 28 | ||
| 10.5 | 10 | 44.67 | 28.5 | ||
| 11 | 10.5 | 45.33 | 29 | ||
| 11.5 | 11 | 46 | 29.5 | ||
| 12 | 11.5 | 46.67 | 30 | ||
| 12.5 | 12 | 47.33 | 30.5 | ||
| 13 | 12.5 | 48 | 31 | ||
| 14 | 13 | 49.33 | 32 | ||
| 15 | 14 | 50.67 | 33 | ||
| 16 | 15 | 51.33 | 33.5 | ||
| 17 | 16 | 52.67 | 34.5 | ||
| 18 | 17 | 53.33 | 35.5 | ||
| 19 | 18 | 54.67 | 36.5 | ||
| 20 | 19 | 55.67 | 37.5 | ||
Approximate Weight: 11.5 oz.
Imported - Vietnam
In the Box:
(1 Pair) Adidas D66755 (White/Black/Blue) or D74517 (White/Navy) Men's Supernova Sequence 6 Running Shoe
Specs
| Size Chart | |||||
|---|---|---|---|---|---|
| US | UK | EU | CM | ||
| 8 | 7.5 | 41.33 | 26 | ||
| 8.5 | 8 | 42 | 26.5 | ||
| 9 | 8.5 | 42.67 | 27 | ||
| 9.5 | 9 | 43.33 | 27.5 | ||
| 10 | 9.5 | 44 | 28 | ||
| 10.5 | 10 | 44.67 | 28.5 | ||
| 11 | 10.5 | 45.33 | 29 | ||
| 11.5 | 11 | 46 | 29.5 | ||
| 12 | 11.5 | 46.67 | 30 | ||
| 12.5 | 12 | 47.33 | 30.5 | ||
| 13 | 12.5 | 48 | 31 | ||
| 14 | 13 | 49.33 | 32 | ||
| 15 | 14 | 50.67 | 33 | ||
| 16 | 15 | 51.33 | 33.5 | ||
| 17 | 16 | 52.67 | 34.5 | ||
| 18 | 17 | 53.33 | 35.5 | ||
| 19 | 18 | 54.67 | 36.5 | ||
| 20 | 19 | 55.67 | 37.5 | ||
Approximate Weight: 11.5 oz.
Imported - Vietnam
In the Box:
(1 Pair) Adidas D66755 (White/Black/Blue) or D74517 (White/Navy) Men's Supernova Sequence 6 Running Shoe
Sales Stats
- Speed to First Woot:
- 1h 20m 53.223s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Sports & Outdoors
-
$13999 $195.00 Reference PriceSave: $55.01 (28%)Helly Hansen Men's Crew Hooded Midlayer Jacket -
$1199 $54.99 Reference PriceSave: $43.00 (78%)Sport-Brella Versa XL SPF 50+ Umbrella -
$9999 $160.00 Reference PriceSave: $60.01 (38%)Altra Lone Peak 9+ Men's Shoes -
$4999–$5699Alpcour Heated Reclining Stadium Seat