It's a jacket to protect you from the wind, not a jacket MADE of wind. How would you even wear that?
Features
It may be a blustery day on the links, but at least you have your full-zip wind jacket. It's a cinch to carry in your bag due to its lightweight and wind resistant fabric.
- Wind Resistant
- Two front handwarming pockets
- Zippered Chest Pocket
- Drawstring Attached Hood
- 72% Nylon, 28% Polyester
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
Waist | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
Hip | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
In the Box:
- (1) adidas Men's Essentials Hooded Wind Jacket
Specs
Product Label | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31 - 33" | 34 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 53 - 58" |
Waist | 27 - 29" | 30 - 32" | 32 - 35" | 35 - 39" | 39 - 43" | 43 - 47" | 48 - 53" |
Hip | 32 - 34" | 35 - 37" | 37 - 40" | 40 - 44" | 44 - 48" | 48 - 51" | 51 - 56" |
In the Box:
- (1) adidas Men's Essentials Hooded Wind Jacket
Sales Stats
- Speed to First Woot:
- 3m 23.559s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|