Features
A three day juice cleanse is a quick and easy way to restart your body and start fresh. The cleanse is designed to rid your body of unwanted toxins that cause your body pain, bloating and discomfort. JUS By Julie three day juice cleanse consists of 18 uniquely blended juices, 6 juices each day. The cleanse has been designed so your body gets the maximum amount of nutritional benefits in a quick three days. JUS by Julie uses a unique blending process that is designed to maintain the fiber of all the ingredients, as this will help your body feel full and nourished all day long.
- 18 bottles
- Fresh made daily from only pure, raw ingredients
- 100% natural fruit and vegetables
- No preservatives
- Includes post-cleanse menu
- 3-day shelf life upon receiving your package, unless frozen
- Bottles are labeled in the proper order to drink
- 16 oz. bottles
- Includes uniquely blended juices:
- Morning Glory
- Spicy Lemonade or Pomenade
- Sweet Spin
- Chia Berry or Acai
- Island Coconut, Choconana, or Not So Chunky
- Extreme Greens
Post-Cleanse Menu
The post-cleanse menu was designed by Julie and is a brief road map to help guide you through your journey toward wellness. Julie has mapped out a wonderful direction to healthy eating, once the cleanse has been completed, to help you stay on track as you ease back into your post-cleanse routine.
Directions:
Each drink has been assigned a number (one through six) highlighted on the label to let you know the proper order to drink. It is suggested that you consume each JUS two to three hours apart, but ultimately you should drink whenever you are hungry.
1. Begin with the Morning Glory. Packed with nutrient rich greens such as kale, romaine and spinach you will have enough protein to keep you full and the proper energy to get your day going. It is lightly and naturally sweetened it with vitamin-rich apples, strawberries and bananas to give your morning a sweet touch.
2. The Spicy Lemonade or Pomenade is your new brunch. Spicy Lemonade is created from lemons, cayenne pepper and maple syrup, it is similar to what is known as the classic master cleanse detox. This has been included in your cleanse to pump up your vitamin C and rev your metabolism to get things heated up.
3. Next up is the Sweet Spin; made from spinach, kale, pineapple, banana and mango that most likely will become one of your favorites. You’re going to love it so much you may even get it once more before bed.
4. More than halfway through a day of cleansing, you can expect to be treated with something sweet to keep you going. You will receive their famous Chia Berry or Acai.
5- For dinner you can expect something hearty. One of JUS's thick specialty drinks, Island Coconut, Choconana, or Not So Chunky is packed with a variety of nutrients and healthy fats.
6- Enjoy Extreme Greens before you head off into slumberland so that you can really wake up feeling rejuvenated.
Shipping Note: Shipping to Alaska, Hawaii, and APO addresses is not available for this item. All juices will be shipped overnight the day after your order is placed, so expect to receive them in two days.
Specs
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 60 | |
Total Fat | 1g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 6g | |
Sodium | 55mg | |
Calcium | 5% | |
Vitamin A | 113% | |
Vitamin C | 33% | |
Iron | 7& |
Ingredients: romaine, celery, spinach, apple, kale, banana, strawberry, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 35 | |
Total Fat | 0g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 10g | |
Sodium | 15mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 26% | |
Iron | 1% |
Ingredients: lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 50 | |
Total Fat | 0g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 11g | |
Sodium | 14mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 26% | |
Iron | 1% |
Ingredients: pomegranate, lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 80 | |
Total Fat | 1g | |
Total Carbohydrate | 21g | |
Dietary Fibers | 3g | |
Protein | 2g | |
Sugar | 11g | |
Sodium | 43mg | |
Calcium | 4% | |
Vitamin A | 67% | |
Vitamin C | 61% | |
Iron | 6% |
Ingredients: spinach, kale, pineapple, banana, mango, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 65 | |
Total Fat | 1g | |
Total Carbohydrate | 14g | |
Dietary Fibers | 2g | |
Protein | 1g | |
Sugar | 10g | |
Sodium | 11mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 68% | |
Iron | 2% |
Ingredients: strawberries, chia seeds, lemon, pomegranate, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 1g | |
Total Carbohydrate | 15g | |
Dietary Fibers | 1g | |
Protein | 0g | |
Sugar | 11g | |
Sodium | 45mg | |
Calcium | 1% | |
Vitamin A | 1% | |
Vitamin C | 16% | |
Iron | 1% |
Ingredients: acai berries, strawberries, banana, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 100 | |
Total Fat | 3g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 1g | |
Protein | 1g | |
Sugar | 11g | |
Sodium | 78mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Iron | 0% |
Ingredients: coconut meat, coconut water, date, cinnamon, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 2g | |
Total Carbohydrate | 12g | |
Dietary Fibers | 1g | |
Protein | 0g | |
Sugar | 8g | |
Sodium | 3mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 28% | |
Iron | 1% |
Ingredients: chocolate, banana, strawberries, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 105 | |
Total Fat | 4g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 2g | |
Protein | 3g | |
Sugar | 7g | |
Sodium | 45mg | |
Calcium | 1% | |
Vitamin A | 1% | |
Vitamin C | 7% | |
Iron | 2% |
Ingredients: peanut butter, banana, water.
Allergen Warning: Contains peanuts.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 2g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 3g | |
Protein | 3g | |
Sugar | 8g | |
Sodium | 20mg | |
Calcium | 5% | |
Vitamin A | 49% | |
Vitamin C | 58% | |
Iron | 5% |
Ingredients: kale, spinach, lime, pineapple, orange, hemp seeds, water.
Allergen Warning: Produced in a facility that also processes peanuts
In the box:
(1) JUS By Julie 3-Day Juice Cleanse includes (18 bottles):
- (3) Morning Glory, 16 fl oz.
- (3) Spicy Lemonade or Pomenade, 16 fl oz.
- (3) Sweet Spin, 16 fl oz.
- (3) Chia Berry or Acai, 16 fl oz.
- (3) Island Coconut, Choconana, or Not So Chunky, 16 fl oz.
- (3) Extreme Greens, 16 fl oz.
- Post-Cleanse Menu
Specs
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 60 | |
Total Fat | 1g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 6g | |
Sodium | 55mg | |
Calcium | 5% | |
Vitamin A | 113% | |
Vitamin C | 33% | |
Iron | 7& |
Ingredients: romaine, celery, spinach, apple, kale, banana, strawberry, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 35 | |
Total Fat | 0g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 10g | |
Sodium | 15mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 26% | |
Iron | 1% |
Ingredients: lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 50 | |
Total Fat | 0g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 11g | |
Sodium | 14mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 26% | |
Iron | 1% |
Ingredients: pomegranate, lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 80 | |
Total Fat | 1g | |
Total Carbohydrate | 21g | |
Dietary Fibers | 3g | |
Protein | 2g | |
Sugar | 11g | |
Sodium | 43mg | |
Calcium | 4% | |
Vitamin A | 67% | |
Vitamin C | 61% | |
Iron | 6% |
Ingredients: spinach, kale, pineapple, banana, mango, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 65 | |
Total Fat | 1g | |
Total Carbohydrate | 14g | |
Dietary Fibers | 2g | |
Protein | 1g | |
Sugar | 10g | |
Sodium | 11mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 68% | |
Iron | 2% |
Ingredients: strawberries, chia seeds, lemon, pomegranate, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 1g | |
Total Carbohydrate | 15g | |
Dietary Fibers | 1g | |
Protein | 0g | |
Sugar | 11g | |
Sodium | 45mg | |
Calcium | 1% | |
Vitamin A | 1% | |
Vitamin C | 16% | |
Iron | 1% |
Ingredients: acai berries, strawberries, banana, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 100 | |
Total Fat | 3g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 1g | |
Protein | 1g | |
Sugar | 11g | |
Sodium | 78mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Iron | 0% |
Ingredients: coconut meat, coconut water, date, cinnamon, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 2g | |
Total Carbohydrate | 12g | |
Dietary Fibers | 1g | |
Protein | 0g | |
Sugar | 8g | |
Sodium | 3mg | |
Calcium | 1% | |
Vitamin A | 0% | |
Vitamin C | 28% | |
Iron | 1% |
Ingredients: chocolate, banana, strawberries, water.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 105 | |
Total Fat | 4g | |
Total Carbohydrate | 16g | |
Dietary Fibers | 2g | |
Protein | 3g | |
Sugar | 7g | |
Sodium | 45mg | |
Calcium | 1% | |
Vitamin A | 1% | |
Vitamin C | 7% | |
Iron | 2% |
Ingredients: peanut butter, banana, water.
Allergen Warning: Contains peanuts.
Amount | % Daily Value | |
Serving Size | 8 fl oz. | |
Serving per Container | 2 | |
Calories | 75 | |
Total Fat | 2g | |
Total Carbohydrate | 13g | |
Dietary Fibers | 3g | |
Protein | 3g | |
Sugar | 8g | |
Sodium | 20mg | |
Calcium | 5% | |
Vitamin A | 49% | |
Vitamin C | 58% | |
Iron | 5% |
Ingredients: kale, spinach, lime, pineapple, orange, hemp seeds, water.
Allergen Warning: Produced in a facility that also processes peanuts
In the box:
(1) JUS By Julie 3-Day Juice Cleanse includes (18 bottles):
- (3) Morning Glory, 16 fl oz.
- (3) Spicy Lemonade or Pomenade, 16 fl oz.
- (3) Sweet Spin, 16 fl oz.
- (3) Chia Berry or Acai, 16 fl oz.
- (3) Island Coconut, Choconana, or Not So Chunky, 16 fl oz.
- (3) Extreme Greens, 16 fl oz.
- Post-Cleanse Menu
Sales Stats
- Speed to First Woot:
- 9h 22m 21.998s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|