Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
A fast, lightweight low-cut shoe for hikes and multifunctional use. Enhanced grip, EVA cushioning and ADIPRENE® support.
- Midsole: Lightweight EVA Midsole for long term cushioning.
- Outsole: Super High Traction Rubber for optimal grip in wet conditions.
- Sockliner: Molded Sockliner to enhance comfort and fit.
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses is not available for this item
Warranty: 30 Day Woot
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | UK | EU | CM | ||
8 | 7.5 | 41.33 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9 | 8.5 | 42.67 | 27 | ||
9.5 | 9 | 43.33 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44.67 | 28.5 | ||
11 | 10.5 | 45.33 | 29 | ||
11.5 | 11 | 46 | 29.5 | ||
12 | 11.5 | 46.67 | 30 | ||
12.5 | 12 | 47.33 | 30.5 | ||
13 | 12.5 | 48 | 31 | ||
14 | 13 | 49.33 | 32 | ||
15 | 14 | 50.67 | 33 | ||
16 | 15 | 51.33 | 33.5 | ||
17 | 16 | 52.67 | 34.5 | ||
18 | 17 | 53.33 | 35.5 | ||
19 | 18 | 54.67 | 36.5 | ||
20 | 19 | 55.67 | 37.5 |
In the box: (Some items may be missing due to this product being open box condition)
(1) adidas Outdoor Men's S75746 AX2
Specs
Size Chart | |||||
---|---|---|---|---|---|
US | UK | EU | CM | ||
8 | 7.5 | 41.33 | 26 | ||
8.5 | 8 | 42 | 26.5 | ||
9 | 8.5 | 42.67 | 27 | ||
9.5 | 9 | 43.33 | 27.5 | ||
10 | 9.5 | 44 | 28 | ||
10.5 | 10 | 44.67 | 28.5 | ||
11 | 10.5 | 45.33 | 29 | ||
11.5 | 11 | 46 | 29.5 | ||
12 | 11.5 | 46.67 | 30 | ||
12.5 | 12 | 47.33 | 30.5 | ||
13 | 12.5 | 48 | 31 | ||
14 | 13 | 49.33 | 32 | ||
15 | 14 | 50.67 | 33 | ||
16 | 15 | 51.33 | 33.5 | ||
17 | 16 | 52.67 | 34.5 | ||
18 | 17 | 53.33 | 35.5 | ||
19 | 18 | 54.67 | 36.5 | ||
20 | 19 | 55.67 | 37.5 |
In the box: (Some items may be missing due to this product being open box condition)
(1) adidas Outdoor Men's S75746 AX2
Sales Stats
- Speed to First Woot:
- 31m 13.773s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|