Features
The TactiX 36R4 Select is a 4.0 MP Infrared trail camera with a 0.8 second trigger speed. When this camera is triggered it will illuminate with a soft red glow. This will not spook wild game animals. This technology will give you the advantage. The adjustable mounting straps are included.
- Infrared Camera
- 4.0 Mega Pixel
- 0.8 Second Trigger Speed
- Time Lapse + Photo
- Small and compact
- Extremely Long Battery Life
- Ultimate moisture guard
- Requires (8) AA batteries, not included
- Compatible with SD card, up to 32GB (card not included)
- Includes adjustable straps
Shipping Note: Eligible for shipping to all 50 states
Warranty: 1 Year Hunten Outdoors
Specs
Resolution | 4.0 MP Day / 1.3 MP Night |
Trigger Speed | 0.8 Second |
Flash | Infrared LED (50 ft range) |
Sensor | Passive Infrared Sensor (PIR). Activates when motion and heat is detected (60 ft range) |
Format | JPEG Digital |
Image | Color Day | B&W Night |
Video | Color Day | B&W Night |
Snap Shot | 3 Burst |
Format | AVI Digital Video Clips 640 x 480 |
External Memory | Removable SD Memory Card up to 32 GB |
Programming | Digital |
Display | LCD |
Power Supply | 8 AA Batteries |
Mounting | Adjustable Straps |
External Port | 6V-12V |
In the box:
(1) Hunten Outdoors Trail Camera
Specs
Resolution | 4.0 MP Day / 1.3 MP Night |
Trigger Speed | 0.8 Second |
Flash | Infrared LED (50 ft range) |
Sensor | Passive Infrared Sensor (PIR). Activates when motion and heat is detected (60 ft range) |
Format | JPEG Digital |
Image | Color Day | B&W Night |
Video | Color Day | B&W Night |
Snap Shot | 3 Burst |
Format | AVI Digital Video Clips 640 x 480 |
External Memory | Removable SD Memory Card up to 32 GB |
Programming | Digital |
Display | LCD |
Power Supply | 8 AA Batteries |
Mounting | Adjustable Straps |
External Port | 6V-12V |
In the box:
(1) Hunten Outdoors Trail Camera
Sales Stats
- Speed to First Woot:
- 18h 50m 42.334s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|