Features
These Jus by Julie Classic Juice Cleanses renew your body, wiping away the evidence of junk food and unhealthy habits. The juices in this cleanse, each made with 100% fiber-rich whole vegetables and fruits, are designed to evict the unwanted toxins from your body while fueling you with essential nutrients and vitamins. Once you complete the cleanse, you'll notice a restored sense of energy and a decrease in snack attacks. Get ready to feel great!
- Your choice: 18 16-oz. bottles (3-Day), 30 16-oz. bottles (5-Day), 20 16-oz. bottles (5-Day til Dinner), or 18 16-oz bottles with 12 booster shots
- Fresh made daily from only pure, raw ingredients
- 100% natural fruit and vegetables
- Bottles are labeled in the proper order to drink
- 3-day shelf life upon receiving your package, unless frozen
- No preservatives
- Includes uniquely blended juices:
- Sweet Spin
- Spicy Lemonade & Pomenade
- Dr. Green
- Chia Berry
- Island Coconut, PB & JUS, and Matcha Chia
- Xtreme Greens
Directions:
Each drink has been assigned a number (one through six) highlighted on the label to let you know the proper order to drink. It is suggested that you consume each JUS two to three hours apart, but ultimately you should drink whenever you are hungry.
1. We begin each day with the Sweet Spin; made from spinach, kale, pineapple, banana and mango we can assure its going to be one of your favorites. Start your day with this one to give your morning a sweet touch.
2. The spicy lemonade is your new brunch. Created from lemons, cayenne pepper and maple syrup, it is similar to what is known as the classic master cleanse detox. We have included it in your cleanse to pump up your vitamin C and rev your metabolism to get things heated up.
3. Next up is Dr. Green, that kick of ginger will be the perfect mid-day booster your body wants and needs.
4. More than halfway through a day of cleansing, you can expect to be treated with something sweet to keep you going. You will receive our famous Chia Berry.
5. For dinner you can expect something hearty. One of our thick specialty drinks are in store to keep you full and satisfied. They are packed with a variety of nutrients and healthy fats. You will get an assortment of PB&JUS, Island Coconut and Matcha Chia.
6. Enjoy a delicious Xtreme Greens before you head off into slumberland so that you can really wake up feeling rejuvenated!
Shipping Note: Shipping to Alaska, Hawaii, and APO addresses is not available for this item. All juices will be shipped overnight the day after you place your order, so expect to receive them in 2 days.
Specs
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 160 | |
Total Fat | 2g | |
Total Carbohydrate | 42g | |
Dietary Fibers | 6g | |
Protein | 4g | |
Sugar | 22g | |
Sodium | 86mg | |
Calcium | 8% | |
Vitamin A | 134% | |
Vitamin C | 122% | |
Iron | 12% |
Ingredients: spinach, kale, pineapple, banana, mango, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 70 | |
Total Fat | 0g | |
Total Carbohydrate | 32g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 20g | |
Sodium | 30mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 52% | |
Iron | 2% |
Ingredients: lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 100 | |
Total Fat | 0g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 22g | |
Sodium | 28mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 52% | |
Iron | 2% |
Ingredients: pomegranate, lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 140 | |
Total Fat | 1g | |
Total Carbohydrate | 34g | |
Dietary Fibers | 6g | |
Protein | 4g | |
Sugar | 20g | |
Sodium | 120mg | |
Calcium | 20% | |
Vitamin A | 200% | |
Vitamin C | 60% |
Ingredients: Kale, Spinach, Celery, Apple, Ginger, Lemon, Rice Milk
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 130 | |
Total Fat | 2g | |
Total Carbohydrate | 28g | |
Dietary Fibers | 4g | |
Protein | 2g | |
Sugar | 20g | |
Sodium | 22mg | |
Calcium | 4% | |
Vitamin A | 0% | |
Vitamin C | 136% | |
Iron | 4% |
Ingredients: strawberries, chia seeds, lemon, pomegranate, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 200 | |
Total Fat | 6g | |
Total Carbohydrate | 32g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 22g | |
Sodium | 156mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Iron | 0% |
Ingredients: coconut meat, coconut water, date, cinnamon, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 100 | |
Total Fat | 3g | |
Total Carbohydrate | 20g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 10g | |
Sodium | 134mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 46% | |
Iron | 2% |
Ingredients: All Natural Peanut Butter, Strawberry, Banana, Rice Milk (Allergen warning: contains peanuts)
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 140 | |
Total Fat | 3g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 4g | |
Protein | 2g | |
Sugar | 16g | |
Sodium | 154mg | |
Calcium | 10% | |
Vitamin A | 148% | |
Vitamin C | 56% | |
Iron | 12% |
Ingredients: Matcha, Spinach, Chia Seeds, Apple, Mango, Cinnamon, Pineapple, Lemon, Almond Milk
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 150 | |
Total Fat | 4g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 6g | |
Protein | 6g | |
Sugar | 16g | |
Sodium | 40mg | |
Calcium | 10% | |
Vitamin A | 98% | |
Vitamin C | 116% | |
Iron | 10% |
Ingredients: kale, spinach, lime, pineapple, orange, hemp seeds, water.
Wheatgrass | Pure Wheatgrass |
E3 Live | E3 Live, Blue-Green Algae, Apple, Lemon |
Ginger | Pure Ginger |
Turmeric | Turmeric, Orange, Lemon |
Oregano | Oregano Oil, Garlic, Lemon |
Lemon | Pure Lemon Juice |
Kava | Kava, Water |
Chlorophyll | Chlorophyll, Mint Concentrate, Water |
Ginger Citrus | Ginger, Orange, Lemon, Cayenne Pepper |
Aloe | Aloe |
Allergen Warning: Produced in a facility that also processes peanuts
In the box:
(1) JUS By Julie Juice Cleanse includes (18, 20, or 30 bottles total depending on your choice):
- Sweet Spin, 16 fl oz.
- Spicy Lemonade & Pomenade, 16 fl oz.
- Dr. Green, 16 fl oz.
- Chia Berry, 16 fl oz.
- Island Coconut, PB JUS, & Matcha Chia, 16 fl oz.
- Xtreme Greens, 16 fl oz
Specs
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 160 | |
Total Fat | 2g | |
Total Carbohydrate | 42g | |
Dietary Fibers | 6g | |
Protein | 4g | |
Sugar | 22g | |
Sodium | 86mg | |
Calcium | 8% | |
Vitamin A | 134% | |
Vitamin C | 122% | |
Iron | 12% |
Ingredients: spinach, kale, pineapple, banana, mango, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 70 | |
Total Fat | 0g | |
Total Carbohydrate | 32g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 20g | |
Sodium | 30mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 52% | |
Iron | 2% |
Ingredients: lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 100 | |
Total Fat | 0g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 0g | |
Protein | 0g | |
Sugar | 22g | |
Sodium | 28mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 52% | |
Iron | 2% |
Ingredients: pomegranate, lemon, maple syrup, cayenne pepper, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 140 | |
Total Fat | 1g | |
Total Carbohydrate | 34g | |
Dietary Fibers | 6g | |
Protein | 4g | |
Sugar | 20g | |
Sodium | 120mg | |
Calcium | 20% | |
Vitamin A | 200% | |
Vitamin C | 60% |
Ingredients: Kale, Spinach, Celery, Apple, Ginger, Lemon, Rice Milk
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 130 | |
Total Fat | 2g | |
Total Carbohydrate | 28g | |
Dietary Fibers | 4g | |
Protein | 2g | |
Sugar | 20g | |
Sodium | 22mg | |
Calcium | 4% | |
Vitamin A | 0% | |
Vitamin C | 136% | |
Iron | 4% |
Ingredients: strawberries, chia seeds, lemon, pomegranate, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 200 | |
Total Fat | 6g | |
Total Carbohydrate | 32g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 22g | |
Sodium | 156mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Iron | 0% |
Ingredients: coconut meat, coconut water, date, cinnamon, water.
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 100 | |
Total Fat | 3g | |
Total Carbohydrate | 20g | |
Dietary Fibers | 2g | |
Protein | 2g | |
Sugar | 10g | |
Sodium | 134mg | |
Calcium | 2% | |
Vitamin A | 0% | |
Vitamin C | 46% | |
Iron | 2% |
Ingredients: All Natural Peanut Butter, Strawberry, Banana, Rice Milk (Allergen warning: contains peanuts)
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 140 | |
Total Fat | 3g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 4g | |
Protein | 2g | |
Sugar | 16g | |
Sodium | 154mg | |
Calcium | 10% | |
Vitamin A | 148% | |
Vitamin C | 56% | |
Iron | 12% |
Ingredients: Matcha, Spinach, Chia Seeds, Apple, Mango, Cinnamon, Pineapple, Lemon, Almond Milk
Amount | % Daily Value | |
Serving Size | 16 fl oz. | |
Serving per Container | 1 | |
Calories | 150 | |
Total Fat | 4g | |
Total Carbohydrate | 26g | |
Dietary Fibers | 6g | |
Protein | 6g | |
Sugar | 16g | |
Sodium | 40mg | |
Calcium | 10% | |
Vitamin A | 98% | |
Vitamin C | 116% | |
Iron | 10% |
Ingredients: kale, spinach, lime, pineapple, orange, hemp seeds, water.
Wheatgrass | Pure Wheatgrass |
E3 Live | E3 Live, Blue-Green Algae, Apple, Lemon |
Ginger | Pure Ginger |
Turmeric | Turmeric, Orange, Lemon |
Oregano | Oregano Oil, Garlic, Lemon |
Lemon | Pure Lemon Juice |
Kava | Kava, Water |
Chlorophyll | Chlorophyll, Mint Concentrate, Water |
Ginger Citrus | Ginger, Orange, Lemon, Cayenne Pepper |
Aloe | Aloe |
Allergen Warning: Produced in a facility that also processes peanuts
In the box:
(1) JUS By Julie Juice Cleanse includes (18, 20, or 30 bottles total depending on your choice):
- Sweet Spin, 16 fl oz.
- Spicy Lemonade & Pomenade, 16 fl oz.
- Dr. Green, 16 fl oz.
- Chia Berry, 16 fl oz.
- Island Coconut, PB JUS, & Matcha Chia, 16 fl oz.
- Xtreme Greens, 16 fl oz
Sales Stats
- Speed to First Woot:
- 8h 55m 44.227s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers in Sports & Outdoors
-
Cole Haan 2.Zerogrand Wingtip Men's Shoe$9999 $220.0055% off Reference Price
-
Cole Haan Zerogrand Remastered Men's Shoe$10499 $240.0056% off Reference Price
-
Timberland Men's 6 Inch Premium Boot$10999 $198.0044% off Reference Price
-
Cole Haan Grandpro Crossover Sneaker Men's$7999 $180.0056% off Reference Price